RFL
Ronin Flip
katana v2RFLIP · USD
Connecting
| Time | Type | Price USD | RFLIP | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1h | SELL | $0.0₅2439 | 129,827.451 | $0.32 | 5f0a | |
| 5h | BUY | $0.0₅2378 | 91,678.6471 | $0.22 | 5f0a | |
| 8h | BUY | $0.0₅2435 | 124,854.154 | $0.3 | 5f0a | |
| 12h | SELL | $0.0₅2446 | 174,790.2518 | $0.43 | ca58 | |
| 12h | SELL | $0.0₅2469 | 128,463.1482 | $0.32 | 5f0a | |
| 12h | BUY | $0.0₅2484 | 128,291.6701 | $0.32 | 5f0a | |
| 16h | SELL | $0.0₅2495 | 201,219.2542 | $0.5 | ca58 | |
| 16h | BUY | $0.0₅2513 | 161,552.9097 | $0.41 | 5f0a | |
| 17h | SELL | $0.0₅2505 | 248,037.8656 | $0.62 | ca58 | |
| 17h | BUY | $0.0₅2509 | 381,109.8115 | $0.96 | 4465 | |
| 17h | SELL | $0.0₅2478 | 174,647.2925 | $0.43 | 1f10 | |
| 17h | BUY | $0.0₅2482 | 313,658.9564 | $0.78 | 5f0a | |
| 17h | SELL | $0.0₅2496 | 683,839.4627 | $1.71 | ca58 | |
| 21h | BUY | $0.0₅2553 | 152,319.8303 | $0.39 | 5f0a | |
| 21h | BUY | $0.0₅2532 | 117,321.2766 | $0.3 | 5f0a | |
| 21h | BUY | $0.0₅2517 | 68,197.1808 | $0.17 | 5f0a | |
| 22h | BUY | $0.0₅2494 | 227,710.3811 | $0.57 | 5f0a | |
| 22h | SELL | $0.0₅2488 | 350,000 | $0.87 | 8f10 | |
| 22h | SELL | $0.0₅2543 | 350,000 | $0.89 | 8f10 | |
| 22h | BUY | $0.0₅2577 | 125,343.7451 | $0.32 | 5f0a | |
| 22h | SELL | $0.0₅2580 | 350,000 | $0.9 | 8f10 | |
| 22h | BUY | $0.0₅2616 | 96,454.2744 | $0.25 | qweezatz.ron | |
| 24h | BUY | $0.0₅2591 | 144,049.9308 | $0.37 | 5f0a | |
| 24h | SELL | $0.0₅2574 | 120,486.3528 | $0.31 | ca58 | |
| 24h | BUY | $0.0₅2582 | 204,520.6139 | $0.53 | 5f0a | |
| 24h | BUY | $0.0₅2558 | 96,678.5557 | $0.25 | qweezatz.ron | |
| 1d | BUY | $0.0₅2547 | 38,771.3554 | $0.1 | b92f | |
| 1d | BUY | $0.0₅2541 | 39,096.7715 | $0.1 | qweezatz.ron | |
| 1d | BUY | $0.0₅2524 | 172,814.5903 | $0.44 | 5f0a | |
| 1d | SELL | $0.0₅2507 | 145,681.2238 | $0.37 | 1f10 | |
| 1d | BUY | $0.0₅2523 | 124,666.3578 | $0.31 | 5f0a | |
| 1d | SELL | $0.0₅2509 | 139,105.6422 | $0.35 | 1f10 | |
| 1d | SELL | $0.0₅2558 | 414,566.0409 | $1.06 | ca58 | |
| 1d | BUY | $0.0₅2535 | 896,034.5748 | $2.27 | 5f0a | |
| 1d | BUY | $0.0₅2453 | 148,506.5418 | $0.36 | 5f0a | |
| 1d | BUY | $0.0₅2432 | 141,028.0731 | $0.34 | 5f0a | |
| 1d | BUY | $0.0₅2410 | 154,147.9627 | $0.37 | 5f0a | |
| 1d | BUY | $0.0₅2387 | 154,311.732 | $0.37 | 5f0a | |
| 1d | SELL | $0.0₅2371 | 126,270.1326 | $0.3 | 4f76 | |
| 1d | BUY | $0.0₅2386 | 117,624.2892 | $0.28 | 5f0a | |
| 1d | SELL | $0.0₅2372 | 125,816.1881 | $0.3 | 1f10 | |
| 1d | BUY | $0.0₅2383 | 174,615.8525 | $0.42 | 5f0a | |
| 1d | BUY | $0.0₅2361 | 117,718.4738 | $0.28 | 5f0a | |
| 1d | BUY | $0.0₅2344 | 121,275.9732 | $0.28 | 5f0a | |
| 1d | SELL | $0.0₅2332 | 139,948.999 | $0.33 | 1f10 | |
| 1d | BUY | $0.0₅2346 | 128,504.8982 | $0.3 | 5f0a | |
| 1d | SELL | $0.0₅2334 | 149,456.5613 | $0.35 | 1f10 | |
| 1d | BUY | $0.0₅2350 | 116,106.2774 | $0.27 | 5f0a | |
| 1d | SELL | $0.0₅2345 | 243,308.7661 | $0.57 | 1f10 | |
| 1d | SELL | $0.0₅2372 | 137,108.6514 | $0.33 | 4f76 |
Aggregated across every RFLIP pool. Prices in USD via the canonical pair price for each row.
Markets · 1
all V2 + V3 pairs containing RFLIP| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₅2443 | $156 | — | — |