Connecting
| Time | Type | Price USD | RFLIP | Value | From | Tx |
|---|
| 6h | SELL | $0.0₆7136 | 24,565.2791 | $0.02 | 5191 | |
| 6h | BUY | $0.0₆8059 | 24,565.2791 | $0.02 | 5191 | |
| 9h | SELL | $0.0₆7198 | 24,878.468 | $0.02 | 5191 | |
| 9h | BUY | $0.0₆7909 | 24,878.468 | $0.02 | 5191 | |
| 14h | SELL | $0.0₆7885 | 32,731.832 | $0.03 | 5191 | |
| 14h | BUY | $0.0₆7231 | 32,731.832 | $0.02 | 5191 | |
| 19h | BUY | $0.0₆7880 | 50,203.8595 | $0.04 | 5191 | |
| 1d | SELL | $0.0₆7758 | 24,964.5371 | $0.02 | 5191 | |
| 1d | BUY | $0.0₆7158 | 24,964.5371 | $0.02 | 5191 | |
| 1d | BUY | $0.0₆7051 | 61,791.3339 | $0.04 | 5191 | |
| 2d | SELL | $0.0₆7961 | 43,157.921 | $0.03 | 5191 | |
| 2d | SELL | $0.0₆7044 | 90,408.1883 | $0.06 | 3ee5 | |
| 2d | BUY | $0.0₆7960 | 58,938.8654 | $0.05 | 3ee5 | |
| 2d | BUY | $0.0₆7649 | 46,792.0754 | $0.04 | 5191 | |
| 2d | BUY | $0.0₆7414 | 37,374.7123 | $0.03 | 5191 | |
| 3d | SELL | $0.0₆7377 | 40,173.7407 | $0.03 | 5191 | |
| 3d | BUY | $0.0₆7421 | 39,991.4731 | $0.03 | 5191 | |
| 3d | BUY | $0.0₆7213 | 38,018.5602 | $0.03 | 5191 | |
| 3d | SELL | $0.0₆7216 | 55,819.7228 | $0.04 | 5191 | |
| 3d | SELL | $0.0₆7468 | 38,029.5895 | $0.03 | 5191 | |
| 3d | SELL | $0.0₆7680 | 37,158.7996 | $0.03 | 5191 | |
| 3d | SELL | $0.0₆7870 | 27,918.1546 | $0.02 | 5191 | |
| 3d | BUY | $0.0₆7163 | 27,918.1546 | $0.02 | 5191 | |
| 4d | SELL | $0.0₆8033 | 26,059.9942 | $0.02 | 5191 | |
| 4d | BUY | $0.0₆7096 | 26,059.9942 | $0.02 | 5191 | |
| 4d | BUY | $0.0₆7002 | 50,830.0273 | $0.04 | 5191 | |
| 4d | BUY | $0.0₆8003 | 51,460.3786 | $0.04 | 5191 | |
| 4d | BUY | $0.0₆6879 | 51,219.9815 | $0.04 | 5191 | |
| 4d | BUY | $0.0₆7724 | 42,231.9549 | $0.03 | 5191 | |
| 4d | SELL | $0.0₆6808 | 25,786.1034 | $0.02 | 5191 | |
| 4d | BUY | $0.0₆7531 | 25,786.1034 | $0.02 | 5191 | |
| 4d | SELL | $0.0₆7516 | 36,847.456 | $0.03 | 5191 | |
| 4d | BUY | $0.0₆7513 | 54,096.2631 | $0.04 | 5191 | |
| 4d | SELL | $0.0₆6872 | 28,583.243 | $0.02 | 5191 | |
| 4d | BUY | $0.0₆7288 | 28,583.243 | $0.02 | 5191 | |
| 4d | BUY | $0.0₆7097 | 44,816.2232 | $0.03 | 5191 | |
| 4d | BUY | $0.0₆6888 | 38,857.7813 | $0.03 | 5191 | |
| 4d | BUY | $0.0₆6679 | 48,979.1802 | $0.03 | 3ee5 | |
| 4d | SELL | $0.0₆6661 | 58,715.9379 | $0.04 | 5191 | |
| 4d | BUY | $0.0₆6835 | 94,766.7648 | $0.06 | 3ee5 | |
| 4d | SELL | $0.0₆6980 | 73,464.8136 | $0.05 | 3ee5 | |
| 4d | BUY | $0.0₆6652 | 64,747.2312 | $0.04 | 5191 | |
| 5d | SELL | $0.0₆6572 | 28,446.9272 | $0.02 | 5191 | |
| 5d | BUY | $0.0₆7134 | 28,446.9272 | $0.02 | 5191 | |
| 6d | SELL | $0.0₆6664 | 54,026.8915 | $0.04 | 5191 | |
| 6d | BUY | $0.0₆6894 | 67,742.1545 | $0.05 | 3ee5 | |
| 6d | SELL | $0.0₆6797 | 61,960.4414 | $0.04 | 5191 | |
| 8d | SELL | $0.0₆6629 | 29,109.6794 | $0.02 | 5191 | |
| 8d | BUY | $0.0₆6941 | 29,109.6794 | $0.02 | 5191 | |
| 8d | SELL | $0.0₆6796 | 63,679.381 | $0.04 | 5191 | |
Aggregated across every RFLIP pool. Prices in USD via the canonical pair price for each row.