Connecting
| Time | Type | Price USD | USDC | Value | From | Tx |
|---|
| 35m | SELL | $1.00 | 0.6528 | $0.65 | 2ecb | |
| 36m | BUY | $1.00 | 9.4275 | $9.43 | 8f10 | |
| 38m | SELL | $1.00 | 20.0962 | $20.1 | bd39 | |
| 40m | SELL | $1.00 | 98.1904 | $98.19 | 8f10 | |
| 44m | SELL | $1.00 | 2.57 | $2.57 | 8f10 | |
| 46m | SELL | $1.00 | 3.6423 | $3.64 | 2ecb | |
| 46m | SELL | $1.00 | 0.0345 | $0.03 | 2ecb | |
| 48m | SELL | $1.00 | 0.0495 | $0.05 | b30b | |
| 48m | BUY | $1.00 | 0.0495 | $0.05 | c717 | |
| 48m | BUY | $1.00 | 0.8364 | $0.84 | 5f0a | |
| 48m | BUY | $1.00 | 0.1221 | $0.12 | 5191 | |
| 49m | SELL | $1.00 | 2.91 | $2.91 | 8f10 | |
| 51m | SELL | $1.00 | 0.0345 | $0.03 | 2ecb | |
| 52m | BUY | $1.00 | 5.1267 | $5.13 | 6131 | |
| 52m | SELL | $1.00 | 0.3455 | $0.35 | 2ecb | |
| 52m | SELL | $1.00 | 2.22 | $2.22 | 8f10 | |
| 54m | SELL | $1.00 | 0.0345 | $0.03 | 2ecb | |
| 55m | BUY | $1.00 | 0.2654 | $0.27 | 8f10 | |
| 55m | SELL | $1.00 | 13.5974 | $13.6 | 8f10 | |
| 55m | BUY | $1.00 | 0.2654 | $0.27 | 8f10 | |
| 58m | SELL | $1.00 | 1.67 | $1.67 | 8f10 | |
| 59m | BUY | $1.00 | 2.7935 | $2.79 | 6131 | |
| 1h | SELL | $1.00 | 1.3978 | $1.4 | 8f10 | |
| 1h | BUY | $1.00 | 10.1325 | $10.13 | 452c | |
| 1h | SELL | $1.00 | 4.9214 | $4.92 | 8f10 | |
| 1h | SELL | $1.00 | 2.12 | $2.12 | 8f10 | |
| 1h | SELL | $1.00 | 573.7168 | $573.72 | 2556 | |
| 1h | BUY | $1.00 | 19.99 | $19.99 | 8a28 | |
| 1h | SELL | $1.00 | 1.85 | $1.85 | 8f10 | |
| 1h | BUY | $1.00 | 12.3148 | $12.31 | 452c | |
| 1h | SELL | $1.00 | 1.95 | $1.95 | 8f10 | |
| 1h | SELL | $1.00 | 0.6528 | $0.65 | 2ecb | |
| 1h | SELL | $1.00 | 8.8915 | $8.89 | 8f10 | |
| 1h | SELL | $1.00 | 0.0345 | $0.03 | 2ecb | |
| 1h | SELL | $1.00 | 1.72 | $1.72 | 8f10 | |
| 1h | SELL | $1.00 | 4.5157 | $4.52 | 8f10 | |
| 1h | SELL | $1.00 | 4.5259 | $4.53 | 8f10 | |
| 1h | SELL | $1.00 | 2.9345 | $2.93 | 8f10 | |
| 1h | SELL | $1.00 | 1.2229 | $1.22 | c05a | |
| 1h | SELL | $1.00 | 1 | $1 | 6131 | |
| 1h | SELL | $1.00 | 1.5217 | $1.52 | c05a | |
| 1h | SELL | $1.00 | 2.3 | $2.3 | 8f10 | |
| 1h | BUY | $1.00 | 4.2615 | $4.26 | b92f | |
| 2h | SELL | $1.00 | 2.18 | $2.18 | 8f10 | |
| 2h | SELL | $1.00 | 13.9 | $13.9 | 8f10 | |
| 2h | SELL | $1.00 | 1.0483 | $1.05 | 8f10 | |
| 2h | BUY | $1.00 | 1.0483 | $1.05 | 8f10 | |
| 2h | SELL | $1.00 | 1.3241 | $1.32 | ca58 | |
| 2h | BUY | $1.00 | 1.3241 | $1.32 | 5f0a | |
| 2h | BUY | $1.00 | 93.3836 | $93.38 | 8f10 | |
Aggregated across every USDC pool. Prices in USD via the canonical pair price for each row.