USD Coin
katana v2USDC · USD
Connecting
| Time | Type | Price USD | USDC | Value | From | Tx |
|---|---|---|---|---|---|---|
| 52m | BUY | $1.00 | 0.0999 | $0.1 | 8f10 | |
| 53m | SELL | $1.00 | 309.8344 | $309.83 | ed0d | |
| 53m | SELL | $1.00 | 156.29 | $156.29 | 4d78 | |
| 53m | SELL | $1.00 | 1.005 | $1.01 | 8f10 | |
| 54m | SELL | $1.00 | 156.14 | $156.14 | 4d78 | |
| 55m | SELL | $1.00 | 70 | $70 | 8f10 | |
| 56m | SELL | $1.00 | 19 | $19 | 5f0a | |
| 57m | SELL | $1.00 | 62 | $62 | 5f0a | |
| 59m | BUY | $1.00 | 0.12 | $0.12 | 8f10 | |
| 1h | SELL | $1.00 | 1.1496 | $1.15 | 8f10 | |
| 1h | SELL | $1.00 | 155.99 | $155.99 | 4d78 | |
| 1h | SELL | $1.00 | 155.69 | $155.69 | 4d78 | |
| 1h | SELL | $1.00 | 239.0709 | $239.07 | ed0d | |
| 1h | SELL | $1.00 | 58.22 | $58.22 | 4d78 | |
| 1h | SELL | $1.00 | 258.4271 | $258.43 | tonynguyen.ron | |
| 1h | SELL | $1.00 | 258.133 | $258.13 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 431.2311 | $431.23 | 8f10 | |
| 1h | BUY | $1.00 | 328.9993 | $329 | 8f10 | |
| 1h | BUY | $1.00 | 20.1005 | $20.1 | 8f10 | |
| 1h | SELL | $1.00 | 191.5287 | $191.53 | 3230 | |
| 1h | SELL | $1.00 | 258.5121 | $258.51 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 663.6887 | $663.69 | 8f10 | |
| 1h | BUY | $1.00 | 6.0618 | $6.06 | 8f10 | |
| 1h | SELL | $1.00 | 155.39 | $155.39 | 4d78 | |
| 1h | SELL | $1.00 | 688.3859 | $688.39 | ed0d | |
| 1h | SELL | $1.00 | 258.8058 | $258.81 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 2,346.6854 | $2,346.69 | 8f10 | |
| 1h | BUY | $1.00 | 0.1596 | $0.16 | 8f10 | |
| 1h | BUY | $1.00 | 3.0846 | $3.08 | 8f10 | |
| 1h | BUY | $1.00 | 6.405 | $6.41 | 8f10 | |
| 1h | BUY | $1.00 | 7.3012 | $7.3 | 8f10 | |
| 1h | BUY | $1.00 | 3.1564 | $3.16 | 8f10 | |
| 1h | SELL | $1.00 | 0.1813 | $0.18 | 8f10 | |
| 1h | BUY | $1.00 | 259.1693 | $259.17 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 2.0355 | $2.04 | 8f10 | |
| 1h | BUY | $1.00 | 199.9288 | $199.93 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 233.9489 | $233.95 | tonynguyen.ron | |
| 1h | BUY | $1.00 | 51.5791 | $51.58 | 8f10 | |
| 1h | BUY | $1.00 | 0.0693 | $0.07 | 8f10 | |
| 1h | BUY | $1.00 | 1.0047 | $1 | 8f10 | |
| 1h | SELL | $1.00 | 85.3527 | $85.35 | bd39 | |
| 1h | SELL | $1.00 | 0.2966 | $0.3 | c381 | |
| 1h | BUY | $1.00 | 0.2966 | $0.3 | c381 | |
| 1h | BUY | $1.00 | 1.0047 | $1 | 1f10 | |
| 1h | SELL | $1.00 | 1.0022 | $1 | b30b | |
| 1h | BUY | $1.00 | 4.406 | $4.41 | 1f10 | |
| 1h | SELL | $1.00 | 4.4015 | $4.4 | 2ecb | |
| 1h | SELL | $1.00 | 0.2018 | $0.2 | c381 | |
| 1h | BUY | $1.00 | 0.2018 | $0.2 | c381 | |
| 1h | BUY | $1.00 | 24.3898 | $24.39 | 5f0a |
Aggregated across every USDC pool. Prices in USD via the canonical pair price for each row.
Markets · 54
all V2 + V3 pairs containing USDC| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $1.00 | $2.53M | — | — | |
| katana v3 · 0.30% | $1.00 | $669.9K | — | — | |
| katana v2 | $1.00 | $565.8K | — | — | |
RIO USDC/rION | katana v2 | $1.00 | $199.6K | — | — |
| katana v3 · 1.00% | $1.00 | $49.2K | — | — | |
| katana v2 | $1.00 | $22.8K | — | — | |
| katana v3 · 1.00% | $1.00 | $3.2K | — | — | |
| katana v3 · 0.30% | $1.00 | $3.2K | — | — | |
| katana v3 · 0.01% | $1.00 | $1.2K | — | — | |
| katana v2 | $1.00 | $803 | — | — | |
| katana v2 | $1.00 | $224 | — | — | |
WBT USDC/WBTC | katana v2 | $1.00 | $134 | — | — |
| katana v3 · 0.01% | $1.00 | $108 | — | — | |
| katana v2 | $1.00 | $66 | — | — | |
WBT USDC/WBTC | katana v2 | $1.00 | $51 | — | — |
| katana v2 | $1.00 | $10 | — | — | |
| katana v2 | $1.00 | $9 | — | — | |
| katana v2 | $1.00 | $6 | — | — | |
| katana v2 | $1.00 | $5 | — | — | |
FLA USDC/FLAPPY | katana v2 | $1.00 | $4 | — | — |
| katana v2 | $1.00 | $4 | — | — | |
GAS USDC/GAS | katana v2 | $1.00 | $2 | — | — |
| katana v2 | $1.00 | $2 | — | — | |
STO USDC/STON | katana v2 | $1.00 | $2 | — | — |
| katana v2 | $1.00 | $2 | — | — | |
TB USDC/tb | katana v2 | $1.00 | $1 | — | — |
| katana v2 | $1.00 | $1 | — | — | |
| katana v2 | $1.00 | $1 | — | — | |
ARC USDC/ARCA | katana v2 | $1.00 | $0 | — | — |
| katana v2 | $1.00 | $0 | — | — |
+24 more markets hidden