| Time | Type | Price USD | BANANA | Value | From | Tx |
|---|---|---|---|---|---|---|
| 20d | BUY | $0.04501 | 0.8474 | $0.04 | 5191 | |
| 20d | BUY | $0.04135 | 1.4464 | $0.06 | 5f0a | |
| 20d | SELL | $0.04040 | 0.585 | $0.02 | 5191 | |
| 20d | BUY | $0.04299 | 0.585 | $0.03 | 5191 | |
| 20d | SELL | $0.04136 | 0.5994 | $0.02 | 5191 | |
| 20d | BUY | $0.04299 | 0.5994 | $0.03 | 5191 | |
| 22d | SELL | $0.04184 | 0.4406 | $0.02 | 5191 | |
| 22d | BUY | $0.0₁₃4485 | 0.4406 | $0 | 5191 | |
| 22d | SELL | $0.04338 | 0.5428 | $0.02 | 5191 | |
| 22d | BUY | $0.0₁₃4485 | 0.5428 | $0 | 5191 | |
| 23d | SELL | $0.04298 | 0.4349 | $0.02 | 5191 | |
| 23d | BUY | $0.0₁₃4485 | 0.4349 | $0 | 5191 | |
| 23d | SELL | $0.0₁₃4458 | 0.5347 | $0 | 5191 | |
| 23d | BUY | $0.04365 | 0.5347 | $0.02 | 5191 | |
| 24d | SELL | $0.04341 | 0.5609 | $0.02 | 5191 | |
| 24d | BUY | $0.0₁₃4485 | 0.5609 | $0 | 5191 | |
| 24d | SELL | $0.04419 | 0.4496 | $0.02 | 5191 | |
| 24d | BUY | $0.0₁₃4485 | 0.4496 | $0 | 5191 | |
| 24d | SELL | $0.04443 | 0.5697 | $0.03 | 5191 | |
| 24d | BUY | $0.04380 | 0.5697 | $0.02 | 5191 | |
| 25d | SELL | $0.04545 | 0.5214 | $0.02 | 5191 | |
| 25d | BUY | $0.04496 | 0.5214 | $0.02 | 5191 | |
| 26d | SELL | $0.04644 | 0.504 | $0.02 | 5191 | |
| 26d | BUY | $0.04578 | 0.504 | $0.02 | 5191 | |
| 26d | SELL | $0.04861 | 0.129 | $0.01 | 5191 | |
| 26d | BUY | $0.04633 | 0.129 | $0.01 | 5191 | |
| 26d | SELL | $0.04741 | 0.3736 | $0.02 | 5191 | |
| 26d | BUY | $0.04685 | 0.3736 | $0.02 | 5191 | |
| 27d | SELL | $0.04793 | 0.6361 | $0.03 | 5191 | |
| 27d | BUY | $0.04752 | 0.6361 | $0.03 | 5191 | |
| 28d | SELL | $0.05282 | 0.5249 | $0.03 | f1b8 | |
| 28d | BUY | $0.04636 | 0.5249 | $0.02 | f1b8 | |
| 29d | SELL | $0.04684 | 1.2939 | $0.06 | ca58 | |
| 29d | SELL | $0.05282 | 0.5606 | $0.03 | f1b8 | |
| 29d | BUY | $0.04786 | 0.5606 | $0.03 | f1b8 | |
| 29d | SELL | $0.04755 | 0.5376 | $0.03 | f1b8 | |
| 29d | BUY | $0.05314 | 0.5376 | $0.03 | f1b8 | |
| 29d | SELL | $0.05226 | 0.199 | $0.01 | 6131 | |
| 29d | BUY | $0.04818 | 0.199 | $0.01 | e79b | |
| 30d | SELL | $0.04861 | 0.8837 | $0.04 | 5191 | |
| 30d | BUY | $0.05314 | 0.8837 | $0.05 | 5191 | |
| 30d | SELL | $0.05095 | 1.2538 | $0.06 | ca58 | |
| 31d | SELL | $0.05302 | 0.5375 | $0.03 | 5191 | |
| 31d | BUY | $0.05221 | 0.5375 | $0.03 | 5191 | |
| 31d | SELL | $0.05242 | 10.1751 | $0.53 | 8f10 | |
| 31d | SELL | $0.05323 | 9.8502 | $0.52 | 8f10 | |
| 31d | SELL | $0.05412 | 5 | $0.27 | 8f10 | |
| 31d | SELL | $0.05413 | 0.5717 | $0.03 | 5191 | |
| 31d | BUY | $0.05330 | 0.5717 | $0.03 | 5191 | |
| 31d | BUY | $0.05378 | 316.555 | $17.02 | 6131 |
10 banana tokens are generated daily by each of the 1000 genesis Cyberkongz for the next 10 years. Currently, the applicable use case of the banana token is to create baby Kongz by burning 600 banana tokens. Although baby Kongz are similar in appearance to the 1000 genesis kongz, they do not yield the 10 bananas daily…
| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0489 | $2.3K | $0 | 0 | |
| katana v2 | $0.0499 | $5 | $0 | 0 | |
| katana v2 | — | $3 | $0 | 0 | |
| katana v2 | — | $1 | $0 | 0 | |
| katana v2 | $0.0499 | $0 | $0 | 0 | |
| katana v2 | — | $0 | $0 | 0 | |
| katana v2 | — | $0 | — | — | |
WBT BANANA/WBTC | katana v2 | — | $0 | — | — |
| katana v2 | — | $0 | — | — | |
| katana v2 | — | $0 | — | — |