| Time | Type | Price USD | RONKESTR | Value | From | Tx |
|---|---|---|---|---|---|---|
| 2h | BUY | $0.004526 | 129.3729 | $0.59 | 7848 | |
| 2h | BUY | $0.004525 | 215.656 | $0.98 | ac1c | |
| 2h | BUY | $0.004525 | 107.8441 | $0.49 | 7848 | |
| 2h | BUY | $0.004524 | 215.7206 | $0.98 | 7848 | |
| 2h | BUY | $0.004523 | 151.03 | $0.68 | 7848 | |
| 3h | BUY | $0.004523 | 140.261 | $0.63 | 7848 | |
| 3h | SELL | $0.004496 | 115.5076 | $0.52 | 7d05 | |
| 3h | BUY | $0.004523 | 161.845 | $0.73 | 7848 | |
| 3h | BUY | $0.004522 | 172.6614 | $0.78 | 7848 | |
| 3h | BUY | $0.004521 | 259.0438 | $1.17 | 7848 | |
| 3h | BUY | $0.004520 | 129.5451 | $0.59 | 7848 | |
| 3h | BUY | $0.004519 | 215.9431 | $0.98 | ac1c | |
| 3h | BUY | $0.004519 | 215.9862 | $0.98 | ac1c | |
| 3h | SELL | $0.004491 | 102.6479 | $0.46 | 7d05 | |
| 3h | BUY | $0.004518 | 162.0026 | $0.73 | 7848 | |
| 4h | BUY | $0.004518 | 108.0152 | $0.49 | 7848 | |
| 4h | BUY | $0.004517 | 216.0628 | $0.98 | 7848 | |
| 4h | BUY | $0.004516 | 172.8813 | $0.78 | 7848 | |
| 5h | BUY | $0.004515 | 194.5244 | $0.88 | 7848 | |
| 5h | BUY | $0.004515 | 172.94 | $0.78 | 7848 | |
| 5h | SELL | $0.004487 | 105.9816 | $0.48 | 7d05 | |
| 5h | BUY | $0.004514 | 97.2813 | $0.44 | 7848 | |
| 5h | BUY | $0.004514 | 259.4598 | $1.17 | 7848 | |
| 6h | BUY | $0.004513 | 86.5004 | $0.39 | 7848 | |
| 6h | BUY | $0.004513 | 86.5073 | $0.39 | 7848 | |
| 6h | BUY | $0.004512 | 259.5634 | $1.17 | 7848 | |
| 6h | BUY | $0.004511 | 108.1698 | $0.49 | 7848 | |
| 6h | BUY | $0.004511 | 162.2749 | $0.73 | 7848 | |
| 6h | SELL | $0.004483 | 117.9924 | $0.53 | 7d05 | |
| 6h | BUY | $0.004510 | 238.0214 | $1.07 | 7848 | |
| 7h | BUY | $0.004509 | 194.7837 | $0.88 | 7848 | |
| 7h | BUY | $0.004509 | 173.1704 | $0.78 | 7848 | |
| 7h | BUY | $0.004508 | 97.4205 | $0.44 | 7848 | |
| 8h | BUY | $0.004507 | 238.176 | $1.07 | 7848 | |
| 8h | BUY | $0.004507 | 108.2791 | $0.49 | 7848 | |
| 8h | BUY | $0.004506 | 129.9492 | $0.59 | 7848 | |
| 22h | SELL | $0.004479 | 247.15 | $1.11 | 7d05 | |
| 22h | BUY | $0.004502 | 2,167.6272 | $9.76 | 138f | |
| 1d | BUY | $0.004497 | 184.4481 | $0.83 | 7848 | |
| 1d | BUY | $0.004497 | 119.3654 | $0.54 | 7848 | |
| 1d | SELL | $0.004470 | 118.4402 | $0.53 | 7d05 | |
| 1d | BUY | $0.004497 | 227.8912 | $1.02 | 7848 | |
| 1d | BUY | $0.004496 | 217.0837 | $0.98 | 7848 | |
| 1d | BUY | $0.004495 | 162.8413 | $0.73 | 7848 | |
| 1d | BUY | $0.004494 | 217.1598 | $0.98 | 7848 | |
| 1d | BUY | $0.004493 | 195.481 | $0.88 | 7848 | |
| 1d | BUY | $0.004493 | 162.9277 | $0.73 | 7848 | |
| 1d | SELL | $0.004469 | 2,034.5933 | $9.09 | 7d05 | |
| 1d | BUY | $0.004500 | 195.1802 | $0.88 | 7848 | |
| 1d | BUY | $0.004499 | 140.9853 | $0.63 | 7848 |
The protocol will automatically buy and list floor NFTs for a profit, using the trading fees generated by the token.
| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.005631 | $21.8K | $37 | 37 |