RIO
rION Token
katana v2rION · USD
Connecting
| Time | Type | Price USD | rION | Value | From | Tx |
|---|---|---|---|---|---|---|
| 4h | SELL | $0.9998 | 29.05 | $29.04 | 8f10 | |
| 4h | SELL | $1.0001 | 0.1296 | $0.13 | 4f76 | |
| 6h | SELL | $1.0006 | 49 | $49.03 | 6df6 | |
| 6h | SELL | $1.0011 | 2.7426 | $2.75 | 6131 | |
| 9h | SELL | $1.0017 | 52.5 | $52.59 | 8f10 | |
| 12h | BUY | $1.008 | 26.1137 | $26.32 | 5f0a | |
| 13h | BUY | $1.0042 | 15.8545 | $15.92 | 6131 | |
| 13h | SELL | $1.0019 | 20.5154 | $20.55 | 1f10 | |
| 15h | BUY | $1.0076 | 52.7035 | $53.1 | 8f10 | |
| 16h | SELL | $1.0011 | 10.2 | $10.21 | 6131 | |
| 16h | SELL | $1.0013 | 3 | $3 | 6131 | |
| 16h | SELL | $1.0014 | 6.702 | $6.71 | 1f10 | |
| 17h | BUY | $1.007 | 49.8365 | $50.18 | 8f10 | |
| 18h | SELL | $1.0009 | 50.3218 | $50.37 | 8f10 | |
| 18h | BUY | $1.0042 | 15.864 | $15.93 | 6131 | |
| 19h | SELL | $1.0022 | 74.8287 | $74.99 | b92f | |
| 19h | SELL | $1.0037 | 74.3587 | $74.63 | b92f | |
| 19h | SELL | $1.0046 | 15.9969 | $16.07 | 1f10 | |
| 19h | SELL | $1.0042 | 797.2766 | $800.59 | b92f | |
| 19h | BUY | $1.0092 | 159.3958 | $160.86 | 8f10 | |
| 19h | SELL | $1.0021 | 57.4162 | $57.54 | 8f10 | |
| 19h | SELL | $1.003 | 29.2658 | $29.35 | 1f10 | |
| 19h | SELL | $1.004 | 73.0053 | $73.3 | b92f | |
| 19h | SELL | $1.0042 | 772.5304 | $775.74 | b92f | |
| 19h | BUY | $1.0092 | 154.5689 | $156 | 8f10 | |
| 19h | BUY | $1.0042 | 14.9222 | $14.98 | 6131 | |
| 20h | SELL | $1.0042 | 75.7881 | $76.1 | b92f | |
| 21h | SELL | $1.0021 | 47.7916 | $47.89 | b92f | |
| 21h | SELL | $1.0031 | 47.2334 | $47.38 | b92f | |
| 21h | SELL | $1.0042 | 69.3881 | $69.68 | b92f | |
| 21h | SELL | $1.0051 | 17.0067 | $17.09 | 1f10 | |
| 21h | SELL | $1.0058 | 46.8566 | $47.13 | b92f | |
| 21h | SELL | $1.0069 | 68.4585 | $68.93 | b92f | |
| 21h | SELL | $1.0081 | 46.0216 | $46.39 | b92f | |
| 21h | SELL | $1.009 | 45 | $45.41 | b92f | |
| 21h | SELL | $1.0102 | 67.3806 | $68.07 | b92f | |
| 21h | SELL | $1.0115 | 66.0838 | $66.85 | b92f | |
| 21h | SELL | $1.0129 | 64.6218 | $65.45 | b92f | |
| 21h | SELL | $1.0142 | 63.0319 | $63.92 | b92f | |
| 21h | SELL | $1.0154 | 62.1654 | $63.13 | b92f | |
| 21h | SELL | $1.0167 | 60.3615 | $61.37 | b92f | |
| 21h | SELL | $1.0179 | 59.386 | $60.45 | b92f | |
| 21h | SELL | $1.0191 | 57.413 | $58.51 | b92f | |
| 21h | SELL | $1.0203 | 55.3386 | $56.46 | b92f | |
| 21h | SELL | $1.0211 | 20.5323 | $20.97 | b92f | |
| 21h | SELL | $1.0215 | 20.1298 | $20.56 | b92f | |
| 21h | SELL | $1.0219 | 19.7272 | $20.16 | b92f | |
| 21h | SELL | $1.0223 | 19.3251 | $19.76 | b92f | |
| 21h | SELL | $1.0227 | 18.9237 | $19.35 | b92f | |
| 21h | SELL | $1.0231 | 18.5237 | $18.95 | b92f |
Aggregated across every rION pool. Prices in USD via the canonical pair price for each row.
Markets · 2
all V2 + V3 pairs containing rION| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $1.0025 | $199.6K | — | — | |
ADA rION/ADAM | katana v2 | — | — | — | — |