Connecting
| Time | Type | Price USD | rION | Value | From | Tx |
|---|
| 52m | SELL | $0.9854 | 30.5321 | $30.09 | 6131 | |
| 5h | BUY | $0.9917 | 0.286 | $0.28 | 6131 | |
| 5h | BUY | $0.9917 | 0.5251 | $0.52 | 6131 | |
| 5h | BUY | $0.9916 | 7.2071 | $7.15 | 6131 | |
| 6h | BUY | $0.9914 | 10.561 | $10.47 | 6131 | |
| 7h | BUY | $0.9911 | 18.3425 | $18.18 | 6131 | |
| 8h | BUY | $0.9976 | 9.4898 | $9.47 | 6131 | |
| 9h | BUY | $0.9976 | 9.4947 | $9.47 | 6131 | |
| 9h | BUY | $0.9909 | 2.014 | $2 | 452c | |
| 9h | BUY | $0.9907 | 18.1261 | $17.96 | 452c | |
| 9h | BUY | $0.9905 | 2.2545 | $2.23 | 6131 | |
| 9h | SELL | $0.9853 | 75.6 | $74.49 | 4f76 | |
| 10h | BUY | $0.9918 | 21.4137 | $21.24 | 6131 | |
| 10h | BUY | $0.9976 | 38.029 | $37.94 | 6131 | |
| 11h | BUY | $0.9976 | 9.5197 | $9.5 | 6131 | |
| 12h | BUY | $0.9976 | 239.6342 | $239.06 | f044 | |
| 12h | BUY | $0.9976 | 145.3054 | $144.95 | f044 | |
| 12h | BUY | $0.9976 | 97.5147 | $97.28 | f044 | |
| 13h | BUY | $0.9976 | 9.78 | $9.76 | 6131 | |
| 15h | BUY | $0.9916 | 0.5376 | $0.53 | 6131 | |
| 16h | BUY | $0.9915 | 6.0376 | $5.99 | b92f | |
| 18h | BUY | $0.9914 | 9.6376 | $9.55 | 6131 | |
| 20h | BUY | $0.9911 | 16.131 | $15.99 | 6131 | |
| 21h | BUY | $0.9908 | 10.0924 | $10 | 6131 | |
| 22h | BUY | $0.9906 | 14.098 | $13.97 | 452c | |
| 22h | BUY | $0.9904 | 7.8757 | $7.8 | 6131 | |
| 23h | BUY | $0.9903 | 0.5048 | $0.5 | 6131 | |
| 1d | BUY | $0.9902 | 7.8265 | $7.75 | 573b | |
| 1d | SELL | $0.9854 | 117 | $115.29 | 573b | |
| 1d | SELL | $0.9877 | 116.9153 | $115.47 | 8f10 | |
| 1d | SELL | $0.9896 | 85.1006 | $84.22 | 4f76 | |
| 1d | BUY | $0.9963 | 20.5651 | $20.49 | 6131 | |
| 1d | SELL | $0.9907 | 59.57 | $59.01 | 4f76 | |
| 1d | BUY | $0.9971 | 9.9111 | $9.88 | b92f | |
| 1d | SELL | $0.9912 | 10 | $9.91 | 8f10 | |
| 1d | BUY | $0.9972 | 7.2934 | $7.27 | 6131 | |
| 1d | SELL | $0.9914 | 32.0395 | $31.76 | 8f10 | |
| 2d | BUY | $0.9976 | 9.7852 | $9.76 | 6131 | |
| 2d | BUY | $0.9976 | 9.7904 | $9.77 | 6131 | |
| 2d | BUY | $0.9977 | 1.0059 | $1 | b92f | |
| 2d | BUY | $0.9976 | 9.7956 | $9.77 | 6131 | |
| 2d | BUY | $0.9976 | 29.4183 | $29.35 | 6131 | |
| 2d | SELL | $0.9959 | 416.0439 | $414.33 | 8f10 | |
| 2d | BUY | $0.9976 | 1,455.616 | $1,452.1 | 6131 | |
| 2d | SELL | $1.0002 | 17.55 | $17.55 | 4f76 | |
| 2d | SELL | $1.0004 | 2 | $2 | 4f76 | |
| 2d | SELL | $1.0004 | 0.0484 | $0.05 | 8f10 | |
| 2d | SELL | $1.0005 | 10.2113 | $10.22 | 4f76 | |
| 2d | BUY | $1.0067 | 0.0095 | $0.01 | 6131 | |
| 2d | BUY | $0.9976 | 53.0992 | $52.97 | 6131 | |
Aggregated across every rION pool. Prices in USD via the canonical pair price for each row.