MBTC
katana v2MBTC · USD
Connecting
| Time | Type | Price USD | MBTC | Value | From | Tx |
|---|---|---|---|---|---|---|
| 47m | SELL | $0.0008694 | 108.851 | $0.09 | 3533 | |
| 10h | SELL | $0.001008 | 244.5555 | $0.25 | bf10 | |
| 15h | SELL | $0.0009133 | 201.4 | $0.18 | 3533 | |
| 18h | BUY | $0.0008738 | 96,030 | $83.91 | 8755 | |
| 18h | SELL | $0.0008696 | 99,000 | $86.09 | b392 | |
| 18h | BUY | $0.0008754 | 97,000 | $84.91 | 8755 | |
| 18h | SELL | $0.0008711 | 100,000 | $87.11 | b392 | |
| 18h | SELL | $0.0009154 | 424.2498 | $0.39 | bf10 | |
| 18h | BUY | $0.0009114 | 424.2498 | $0.39 | a933 | |
| 18h | BUY | $0.0008769 | 97,000 | $85.06 | 8755 | |
| 18h | SELL | $0.0008727 | 100,000 | $87.27 | b392 | |
| 18h | BUY | $0.0008788 | 97,000 | $85.24 | 8755 | |
| 18h | SELL | $0.0008746 | 100,000 | $87.46 | b392 | |
| 18h | BUY | $0.0009116 | 9,700 | $8.84 | 8755 | |
| 18h | SELL | $0.0009063 | 10,000 | $9.06 | b392 | |
| 19h | SELL | $0.0009103 | 922.2885 | $0.84 | 8f10 | |
| 22h | SELL | $0.0009126 | 10,000 | $9.13 | 8f10 | |
| 23h | SELL | $0.0009166 | 1,000 | $0.92 | 8814 | |
| 23h | BUY | $0.0009188 | 9,940.3101 | $9.13 | 8755 | |
| 23h | SELL | $0.0009133 | 10,000 | $9.13 | 8fed | |
| 24h | BUY | $0.0008868 | 99,422.1482 | $88.16 | 8755 | |
| 24h | SELL | $0.0008816 | 100,000 | $88.16 | 5e34 | |
| 1d | BUY | $0.0009208 | 9,940.3101 | $9.15 | 8755 | |
| 1d | SELL | $0.0009153 | 10,000 | $9.15 | 5e34 | |
| 1d | SELL | $0.0009191 | 381 | $0.35 | 8f10 | |
| 1d | BUY | $0.0009211 | 9,940.3101 | $9.16 | 6131 | |
| 1d | SELL | $0.0009156 | 10,000 | $9.16 | 8814 | |
| 1d | BUY | $0.0009244 | 994.0112 | $0.92 | 8755 | |
| 1d | SELL | $0.0009189 | 1,000 | $0.92 | 8814 | |
| 1d | SELL | $0.0009194 | 354.1885 | $0.33 | 8f10 | |
| 2d | SELL | $0.0009196 | 141.2555 | $0.13 | 8f10 | |
| 2d | SELL | $0.0009197 | 143.165 | $0.13 | 4f76 | |
| 2d | BUY | $0.0008825 | 119,311.4632 | $105.29 | 8755 | |
| 2d | SELL | $0.0008775 | 120,000 | $105.29 | 0131 | |
| 2d | BUY | $0.0008828 | 119,311.4706 | $105.32 | 8755 | |
| 2d | SELL | $0.0008777 | 120,000 | $105.32 | 0131 | |
| 2d | BUY | $0.0008830 | 119,311.478 | $105.35 | 8755 | |
| 2d | SELL | $0.0008779 | 120,000 | $105.35 | 0131 | |
| 2d | BUY | $0.0008832 | 119,311.4854 | $105.38 | 8755 | |
| 2d | SELL | $0.0008782 | 120,000 | $105.38 | 0131 | |
| 2d | SELL | $0.0009208 | 31.35 | $0.03 | 4f76 | |
| 2d | BUY | $0.0008835 | 119,311.4931 | $105.41 | 8755 | |
| 2d | SELL | $0.0008784 | 120,000 | $105.41 | 0131 | |
| 2d | BUY | $0.0008837 | 119,311.5005 | $105.44 | 8755 | |
| 2d | SELL | $0.0008786 | 120,000 | $105.44 | 0131 | |
| 2d | BUY | $0.0008840 | 119,311.5079 | $105.47 | 8755 | |
| 2d | SELL | $0.0008789 | 120,000 | $105.47 | 0131 | |
| 2d | BUY | $0.0008842 | 119,311.5153 | $105.49 | 8755 | |
| 2d | SELL | $0.0008791 | 120,000 | $105.49 | 0131 | |
| 2d | BUY | $0.0008844 | 119,311.5227 | $105.52 | 8755 |
Aggregated across every MBTC pool. Prices in USD via the canonical pair price for each row.
Markets · 4
all V2 + V3 pairs containing MBTC| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.000865 | $4.3K | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — |