ROL
Ronin Gold
katana v2ROLD · USD
Connecting
| Time | Type | Price USD | ROLD | Value | From | Tx |
|---|---|---|---|---|---|---|
| 3h | BUY | $0.0001160 | 1,172.6033 | $0.14 | 8f10 | |
| 5h | BUY | $0.0001151 | 1,185.9925 | $0.14 | 5f0a | |
| 8h | BUY | $0.0001178 | 1,157.1747 | $0.14 | 8f10 | |
| 8h | SELL | $0.0001181 | 4,080.1038 | $0.48 | 8f10 | |
| 10h | BUY | $0.0001199 | 1,788.1669 | $0.21 | 8f10 | |
| 10h | BUY | $0.0001195 | 897.1699 | $0.11 | 8f10 | |
| 10h | SELL | $0.0001191 | 1,000 | $0.12 | 8f10 | |
| 10h | SELL | $0.0001194 | 997.5 | $0.12 | 8f10 | |
| 10h | SELL | $0.0001197 | 1,000 | $0.12 | 8f10 | |
| 17h | SELL | $0.0001212 | 892.3586 | $0.11 | qweezatz.ron | |
| 17h | BUY | $0.0001214 | 892.3586 | $0.11 | e632 | |
| 23h | BUY | $0.0001209 | 888.5896 | $0.11 | 8f10 | |
| 1d | BUY | $0.0001204 | 2,081.55 | $0.25 | b92f | |
| 1d | SELL | $0.0001209 | 2,103.5908 | $0.25 | 5f0a | |
| 1d | BUY | $0.0001198 | 2,103.5908 | $0.25 | 5f0a | |
| 1d | BUY | $0.0001192 | 1,469.6242 | $0.18 | 5f0a | |
| 1d | BUY | $0.0001189 | 825.66 | $0.1 | b92f | |
| 1d | BUY | $0.0001186 | 829.9825 | $0.1 | b92f | |
| 1d | BUY | $0.0001183 | 1,154.0011 | $0.14 | 5f0a | |
| 1d | BUY | $0.0001179 | 1,470.2378 | $0.17 | 5f0a | |
| 1d | SELL | $0.0001212 | 2,138.158 | $0.26 | 5f0a | |
| 1d | BUY | $0.0001176 | 2,138.158 | $0.25 | 5f0a | |
| 1d | BUY | $0.0001171 | 1,400.0315 | $0.16 | 5f0a | |
| 1d | BUY | $0.0001167 | 1,132.8928 | $0.13 | 5f0a | |
| 1d | SELL | $0.0001161 | 1,710.753 | $0.2 | ca58 | |
| 1d | SELL | $0.0001166 | 1,810.3316 | $0.21 | 1f10 | |
| 1d | BUY | $0.0001212 | 1,810.3316 | $0.22 | 4a24 | |
| 1d | SELL | $0.0001172 | 1,893.387 | $0.22 | 1f10 | |
| 1d | SELL | $0.0001177 | 1,711.7367 | $0.2 | 1f10 | |
| 1d | SELL | $0.0001182 | 1,585.2384 | $0.19 | 1f10 | |
| 1d | BUY | $0.0001212 | 1,585.2384 | $0.19 | 4a24 | |
| 1d | SELL | $0.0001187 | 1,384.1649 | $0.16 | 1f10 | |
| 1d | SELL | $0.0001192 | 1,926.3337 | $0.23 | 1f10 | |
| 1d | BUY | $0.0001197 | 2,774.0973 | $0.33 | 5f0a | |
| 1d | SELL | $0.0001212 | 1,797.1538 | $0.22 | 5f0a | |
| 1d | BUY | $0.0001190 | 1,797.1538 | $0.21 | e632 | |
| 2d | BUY | $0.0001185 | 1,619.6685 | $0.19 | 5f0a | |
| 2d | BUY | $0.0001182 | 763.9767 | $0.09 | 5f0a | |
| 2d | BUY | $0.0001180 | 665.8333 | $0.08 | 5f0a | |
| 2d | BUY | $0.0001178 | 460.2326 | $0.05 | 5f0a | |
| 2d | BUY | $0.0001173 | 2,726.2965 | $0.32 | 5f0a | |
| 2d | BUY | $0.0001167 | 1,208.9523 | $0.14 | 5f0a | |
| 2d | BUY | $0.0001163 | 1,669.7242 | $0.19 | 5f0a | |
| 2d | BUY | $0.0001158 | 1,479.2933 | $0.17 | 5f0a | |
| 2d | SELL | $0.0001151 | 1,414.4756 | $0.16 | 1f10 | |
| 2d | BUY | $0.0001158 | 1,929.0442 | $0.22 | b92f | |
| 2d | BUY | $0.0001151 | 2,934.8822 | $0.34 | 5f0a | |
| 2d | BUY | $0.0001144 | 1,480.8255 | $0.17 | 5f0a | |
| 2d | SELL | $0.0001212 | 2,098.9033 | $0.25 | 5f0a | |
| 2d | BUY | $0.0001139 | 2,098.9033 | $0.24 | e632 |
Aggregated across every ROLD pool. Prices in USD via the canonical pair price for each row.
Markets · 7
all V2 + V3 pairs containing ROLD| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.000117 | $182 | — | — | |
SIN ROLD/SINS | katana v2 | — | — | — | — |
WBT ROLD/WBTC | katana v2 | — | — | — | — |
BLE ROLD/BLESSINGS | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
CAK ROLD/CAKE | katana v2 | — | — | — | — |
FLA ROLD/FLAPPY | katana v2 | — | — | — | — |