| Time | Type | Price USD | KAT | Value | From | Tx |
|---|---|---|---|---|---|---|
| 42d | SELL | $0.0₅5623 | 15,853.342 | $0.09 | 8f10 | |
| 43d | BUY | $0.0₅6082 | 15,853.342 | $0.1 | b92f | |
| 46d | SELL | $0.0₅6934 | 4,296,981.9699 | $29.8 | 8f10 | |
| 46d | SELL | $0.0₅7134 | 1,053,742.1437 | $7.52 | 8f10 | |
| 46d | SELL | $0.0₅7174 | 1,000 | $0.01 | 8f10 | |
| 46d | SELL | $0.0₅7174 | 100 | $0 | 4f76 | |
| 46d | SELL | $0.0₅7188 | 25,181.5079 | $0.18 | 8f10 | |
| 47d | BUY | $0.0₅7212 | 525,639.3692 | $3.79 | 6131 | |
| 47d | BUY | $0.0₅7163 | 756,107.9761 | $5.42 | 6131 | |
| 47d | BUY | $0.0₅7128 | 151,959.8444 | $1.08 | 6131 | |
| 47d | BUY | $0.0₅7116 | 152,207.5374 | $1.08 | 6131 |
It's the first-ever cat token to bond and officially reach the Ronin Network, making it a groundbreaking moment for cat lovers and blockchain enthusiasts alike. This community unites individuals who share a deep passion for cats, creating a space to celebrate their love for these incredible companions. It's more than a…
| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₅3756 | $1.4K | $0 | 0 |