Fishing Frenzy
katana v2FISH · USD
No price history yet for FISH on this interval.
Connecting
| Time | Type | Price USD | FISH | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1d | BUY | $0.001243 | 6.3366 | $0.01 | 8f10 | |
| 2d | SELL | $0.001377 | 14.6259 | $0.02 | ca58 | |
| 2d | SELL | $0.001649 | 0 | $0 | 8f10 | |
| 3d | BUY | $0.001496 | 7.1667 | $0.01 | 8f10 | |
| 5d | BUY | $0.001346 | 1.0461 | $0 | 452c | |
| 6d | SELL | $0.001353 | 4.7284 | $0.01 | 8f10 |
Aggregated across every FISH pool. Prices in USD via the canonical pair price for each row.
Markets · 3
all V2 + V3 pairs containing FISH| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.001295 | $0 | — | — | |
| katana v2 | $0.001967 | $0 | — | — | |
| katana v2 | — | — | — | — |