Connecting
| Time | Type | Price USD | FISH | Value | From | Tx |
|---|
| 21d | BUY | $0.001128 | 4.6818 | $0.01 | 5191 | |
| 31d | BUY | $0.001246 | 3.5554 | $0 | 8f10 | |
| 38d | SELL | $0.001310 | 0.0662 | $0 | 8f10 | |
| 38d | BUY | $0.001224 | 5.6755 | $0.01 | f1b8 | |
| 39d | SELL | $0.001427 | 4.18 | $0.01 | 8f10 | |
| 43d | BUY | $0.001272 | 8.7745 | $0.01 | 8f10 | |
| 43d | SELL | $0.001100 | 0 | $0 | 8f10 | |
| 43d | BUY | $0.001145 | 0 | $0 | b92f | |
| 43d | BUY | $0.001157 | 0 | $0 | b92f | |
| 46d | BUY | $0.001243 | 6.3366 | $0.01 | 8f10 | |
| 47d | SELL | $0.001377 | 14.6259 | $0.02 | ca58 | |
| 47d | SELL | $0.001649 | 0 | $0 | 8f10 | |
| 48d | BUY | $0.001496 | 7.1667 | $0.01 | 8f10 | |
| 50d | BUY | $0.001346 | 1.0461 | $0 | 452c | |
| 51d | SELL | $0.001353 | 4.7284 | $0.01 | 8f10 | |
Aggregated across every FISH pool. Prices in USD via the canonical pair price for each row.