WBT
Wrapped Bitcoin
katana v2WBTC · USD
Connecting
| Time | Type | Price USD | WBTC | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1h | BUY | $75,148.7801 | 0 | $6.59 | 8f10 | |
| 2h | BUY | $74,974.4332 | 0 | $1.64 | 8f10 | |
| 2h | SELL | $75,091.7961 | 0 | $0.48 | 5f0a | |
| 2h | BUY | $74,994.3241 | 0 | $0.48 | dc3b | |
| 2h | BUY | $74,889.0202 | 0 | $6.09 | 5f0a | |
| 2h | BUY | $74,874.7281 | 0 | $5.05 | 8f10 | |
| 2h | BUY | $74,972.8076 | 0.0001 | $7.75 | 8f10 | |
| 2h | BUY | $74,931.5796 | 0.0001 | $10.19 | 8f10 | |
| 2h | BUY | $74,864.4025 | 0.0001 | $9.43 | 5f0a | |
| 2h | BUY | $75,081.7133 | 0 | $6.46 | 5f0a | |
| 2h | BUY | $75,040.9172 | 0 | $6.39 | 5f0a | |
| 2h | BUY | $74,944.003 | 0 | $1.45 | 5f0a | |
| 2h | SELL | $75,287.3518 | 0 | $0.38 | ca58 | |
| 2h | BUY | $75,276.9172 | 0 | $3.12 | 8f10 | |
| 2h | BUY | $77,224.9934 | 0.0001 | $9.69 | 5f0a | |
| 2h | BUY | $77,193.5411 | 0 | $2.03 | 5f0a | |
| 2h | BUY | $77,211.1767 | 0 | $1.05 | 8f10 | |
| 2h | SELL | $75,745.8134 | 0 | $0.35 | 5f0a | |
| 2h | BUY | $77,172.6438 | 0 | $0.35 | dc3b | |
| 2h | BUY | $77,184.3699 | 0 | $1.99 | 5f0a | |
| 2h | BUY | $77,100.2076 | 0.0002 | $18.74 | 8f10 | |
| 2h | BUY | $77,025.1976 | 0 | $4.09 | 5f0a | |
| 2h | BUY | $76,994.8671 | 0 | $7.19 | 5f0a | |
| 2h | BUY | $76,961.8497 | 0 | $1.27 | 5f0a | |
| 3h | SELL | $76,165.7143 | 0 | $0.4 | ca58 | |
| 4h | SELL | $76,499.0325 | 0 | $0.73 | 8f10 | |
| 5h | SELL | $76,719.4915 | 0 | $0.09 | b92f | |
| 5h | BUY | $76,432.1787 | 0.0007 | $60.53 | 6131 | |
| 5h | BUY | $76,215.2375 | 0.0005 | $40 | de3d | |
| 6h | BUY | $76,390.4036 | 0.0002 | $20 | b613 | |
| 6h | BUY | $76,303.5815 | 0 | $7.38 | 5f0a | |
| 6h | BUY | $76,399.7947 | 0 | $5.37 | 6131 | |
| 6h | BUY | $76,383.4457 | 0 | $3.14 | 8f10 | |
| 6h | BUY | $76,343.3461 | 0.0001 | $8.04 | 8f10 | |
| 6h | BUY | $76,467.3816 | 0.0001 | $10.03 | b613 | |
| 6h | BUY | $76,420.8315 | 0 | $3.58 | 8f10 | |
| 6h | SELL | $76,289.4724 | 0 | $0.38 | b92f | |
| 6h | BUY | $76,446.3838 | 0 | $0.38 | dc3b | |
| 6h | BUY | $76,492.3053 | 0 | $1.49 | 5f0a | |
| 6h | BUY | $76,466.8822 | 0 | $6.59 | 5f0a | |
| 6h | BUY | $76,567.8684 | 0 | $6.32 | 5f0a | |
| 8h | BUY | $76,741.3382 | 0.0009 | $69.68 | de3d | |
| 8h | BUY | $76,761.4488 | 0 | $4.58 | 5f0a | |
| 8h | BUY | $76,826.5395 | 0.0005 | $39.81 | de3d | |
| 8h | BUY | $77,150.1729 | 0.0001 | $10.03 | de3d | |
| 8h | BUY | $77,084.9372 | 0.0001 | $10.03 | de3d | |
| 8h | BUY | $76,924.0939 | 0.0005 | $39.74 | de3d | |
| 9h | SELL | $74,821.3125 | 0.0002 | $19.3 | de3d | |
| 9h | SELL | $75,004.676 | 0.0005 | $38.78 | de3d | |
| 9h | SELL | $75,250.2165 | 0.0005 | $38.9 | de3d |
Aggregated across every WBTC pool. Prices in USD via the canonical pair price for each row.
Markets · 15
all V2 + V3 pairs containing WBTC| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $74,966.725 | $46.6K | — | — | |
| katana v2 | $74,938.183 | $190 | — | — | |
| katana v2 | $75,086.1165 | $134 | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
ROL WBTC/ROLD | katana v2 | $75,086.1165 | — | — | — |
| katana v2 | $75,086.1165 | — | — | — | |
LAN WBTC/LANDFILL | katana v2 | — | — | — | — |
| katana v2 | $75,086.1165 | — | — | — | |
| katana v2 | — | — | — | — | |
TRA WBTC/TRASHCAN | katana v2 | $75,086.1165 | — | — | — |
| katana v2 | $75,086.1165 | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | $75,086.1165 | — | — | — |