CAT LADY
katana v2KTTY · USD
No price history yet for KTTY on this interval.
Connecting
| Time | Type | Price USD | KTTY | Value | From | Tx |
|---|---|---|---|---|---|---|
| 5h | SELL | $0.0₆8843 | 61,088.3356 | $0.05 | 8f10 | |
| 21h | BUY | $0.0₆9020 | 120,090.2011 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆9016 | 120,143.5465 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆9012 | 120,196.9274 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆9008 | 120,250.3439 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆9004 | 120,303.796 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆9000 | 120,357.2838 | $0.11 | qweezatz.ron | |
| 21h | BUY | $0.0₆8996 | 120,410.8073 | $0.11 | qweezatz.ron | |
| 21h | SELL | $0.0₆8923 | 100 | $0 | 8f10 | |
| 21h | SELL | $0.0₆8923 | 800 | $0 | 2ade | |
| 1d | SELL | $0.0₆8978 | 20.9475 | $0 | cc84 | |
| 1d | SELL | $0.0₆8941 | 100,000.5207 | $0.09 | 8f10 | |
| 2d | SELL | $0.0₆8943 | 7.98 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8943 | 8 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8943 | 8 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8943 | 8 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8943 | 8 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8944 | 65,482.3532 | $0.06 | ca58 | |
| 2d | SELL | $0.0₆8945 | 0.8 | $0 | 8f10 | |
| 2d | SELL | $0.0₆8945 | 0.8 | $0 | 8f10 | |
| 3d | BUY | $0.0₆8998 | 76,877.5017 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8995 | 77,005.0772 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8993 | 77,132.9706 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8990 | 77,261.183 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8988 | 77,389.7155 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8985 | 77,518.569 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8982 | 77,647.7447 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8980 | 78,053.1062 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8977 | 79,366.7886 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8975 | 80,713.6099 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8972 | 82,093.6222 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8969 | 83,510.6203 | $0.07 | b92f | |
| 3d | BUY | $0.0₆8968 | 12,078.6757 | $0.01 | qweezatz.ron | |
| 3d | BUY | $0.0₆8967 | 12,079.2136 | $0.01 | qweezatz.ron | |
| 7d | SELL | $0.0₆8591 | 6,613.1321 | $0.01 | 76c2 | |
| 7d | BUY | $0.0₆8566 | 6,613.1321 | $0.01 | 3b65 |
Aggregated across every KTTY pool. Prices in USD via the canonical pair price for each row.
Markets · 4
all V2 + V3 pairs containing KTTY| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₆8784 | $951 | — | — | |
LAN KTTY/LANDFILL | katana v2 | — | — | — | — |
| katana v2 | $0.0₆8784 | — | — | — | |
TRA KTTY/TRASHCAN | katana v2 | $0.0₆8784 | — | — | — |