Axie Infinity Shard
katana v2AXS · USD
Connecting
| Time | Type | Price USD | AXS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1h | BUY | $1.1971 | 32.8001 | $39.26 | ed0d | |
| 1h | SELL | $1.1861 | 14.2091 | $16.85 | ca58 | |
| 1h | BUY | $1.1912 | 14.2091 | $16.93 | 5f0a | |
| 1h | BUY | $1.1884 | 8.4184 | $10 | b06d | |
| 1h | BUY | $1.1874 | 820.4383 | $974.19 | 822a | |
| 1h | SELL | $1.1873 | 56.8132 | $67.45 | 4f76 | |
| 1h | BUY | $1.1745 | 56.8132 | $66.73 | 572b | |
| 1h | BUY | $1.1887 | 751.3583 | $893.16 | d9c4 | |
| 1h | BUY | $1.1865 | 40 | $47.46 | bd39 | |
| 1h | BUY | $1.1931 | 35 | $41.76 | bd39 | |
| 1h | BUY | $1.1805 | 2,056.0362 | $2,427.08 | 822a | |
| 1h | SELL | $1.1798 | 743.3581 | $876.99 | 8f10 | |
| 1h | SELL | $1.1757 | 2,973.4327 | $3,495.78 | 8f10 | |
| 1h | BUY | $1.1911 | 40 | $47.65 | bd39 | |
| 1h | BUY | $1.1895 | 60.1035 | $71.49 | 4d78 | |
| 1h | BUY | $1.1911 | 35 | $41.69 | bd39 | |
| 1h | BUY | $1.1904 | 120 | $142.85 | bd39 | |
| 1h | BUY | $1.1916 | 35 | $41.71 | bd39 | |
| 1h | BUY | $1.1909 | 40 | $47.64 | bd39 | |
| 1h | BUY | $1.1899 | 80 | $95.19 | bd39 | |
| 1h | BUY | $1.1889 | 40 | $47.56 | bd39 | |
| 1h | BUY | $1.1892 | 40 | $47.57 | bd39 | |
| 1h | BUY | $1.1886 | 59.9663 | $71.28 | 4d78 | |
| 1h | BUY | $1.1881 | 59.9954 | $71.28 | 4d78 | |
| 1h | BUY | $1.1884 | 40 | $47.53 | bd39 | |
| 1h | BUY | $1.1898 | 162.6604 | $193.53 | ed0d | |
| 1h | BUY | $1.1872 | 250.3176 | $297.17 | d9c4 | |
| 1h | BUY | $1.1863 | 40 | $47.45 | bd39 | |
| 1h | SELL | $1.1814 | 794 | $938.02 | 8f10 | |
| 1h | SELL | $1.1856 | 595.5 | $706.01 | 8f10 | |
| 1h | SELL | $1.1946 | 2.3631 | $2.82 | ca58 | |
| 1h | BUY | $1.1984 | 29.8292 | $35.75 | ed0d | |
| 1h | BUY | $1.1904 | 40 | $47.62 | bd39 | |
| 1h | BUY | $1.1902 | 60.0682 | $71.49 | 4d78 | |
| 1h | BUY | $1.1907 | 40 | $47.63 | bd39 | |
| 1h | SELL | $1.1896 | 0.8144 | $0.97 | 2ecb | |
| 1h | SELL | $1.1896 | 0.4072 | $0.48 | 2ecb | |
| 1h | SELL | $1.1896 | 0.0154 | $0.02 | 2ecb | |
| 1h | SELL | $1.1828 | 0 | $0 | 6131 | |
| 1h | BUY | $1.1898 | 59.9079 | $71.28 | 4d78 | |
| 1h | BUY | $1.1874 | 40 | $47.5 | bd39 | |
| 1h | BUY | $1.1886 | 369.2048 | $438.83 | 9f03 | |
| 1h | SELL | $1.1902 | 95 | $113.07 | 8f10 | |
| 1h | SELL | $1.1814 | 427.5 | $505.04 | 8f10 | |
| 1h | BUY | $1.1931 | 12.109 | $14.45 | 8f10 | |
| 1h | SELL | $1.1827 | 20.6623 | $24.44 | a796 | |
| 1h | SELL | $1.1909 | 2.0419 | $2.43 | 2ecb | |
| 1h | SELL | $1.1909 | 0.59 | $0.7 | 2ecb | |
| 1h | SELL | $1.1909 | 0.0308 | $0.04 | 2ecb | |
| 1h | SELL | $1.1909 | 0.0463 | $0.06 | 2ecb |
Aggregated across every AXS pool. Prices in USD via the canonical pair price for each row.
Markets · 19
all V2 + V3 pairs containing AXS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $1.1864 | $981.3K | — | — | |
| katana v2 | $1.1945 | $422.6K | — | — | |
| katana v2 | $1.1906 | $22.8K | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
| katana v2 | $1.1972 | — | — | — | |
WBT AXS/WBTC | katana v2 | $1.1972 | — | — | — |
| katana v2 | — | — | — | — | |
TST AXS/tst2 | katana v2 | $1.1972 | — | — | — |
| katana v2 | $1.1972 | — | — | — |