BLE
BLESSINGS
katana v2BLESSINGS · USD
No price history yet for BLESSINGS on this interval.
Connecting
| Time | Type | Price USD | BLESSINGS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 7h | BUY | — | 6,536.0493 | — | 5f0a | |
| 11h | BUY | — | 7,370.7606 | — | 5f0a | |
| 14h | BUY | — | 18,565.3285 | — | 5f0a | |
| 14h | BUY | — | 7,980.1417 | — | 5f0a | |
| 14h | BUY | — | 8,064.1533 | — | 5f0a | |
| 19h | BUY | — | 10,431.4523 | — | 5f0a | |
| 19h | BUY | — | 8,089.3656 | — | 5f0a | |
| 19h | BUY | — | 7,674.8209 | — | 5f0a | |
| 19h | BUY | — | 6,720.6684 | — | 5f0a | |
| 19h | BUY | $0.0₄2257 | 4,789.2904 | $0.11 | qweezatz.ron | |
| 19h | BUY | — | 44,351.5728 | — | 4465 | |
| 1d | SELL | — | 100,000 | — | b92f | |
| 1d | BUY | — | 6,667.3324 | — | 5f0a | |
| 1d | BUY | — | 9,129.1841 | — | 5f0a | |
| 1d | BUY | — | 10,680.7752 | — | 5f0a | |
| 1d | SELL | — | 100,000 | — | b92f | |
| 1d | BUY | $0.0₄2219 | 11,463.338 | $0.25 | 5f0a | |
| 1d | BUY | — | 14,841.5244 | — | b92f | |
| 1d | BUY | $0.0₄2175 | 11,907.7065 | $0.26 | 5f0a | |
| 1d | SELL | $0.0₄2267 | 569.2325 | $0.01 | 8f10 | |
| 1d | SELL | $0.0₄2159 | 10,159.2804 | $0.22 | 4a24 | |
| 1d | SELL | $0.0₄2197 | 8,741.8952 | $0.19 | 4a24 | |
| 2d | BUY | $0.0₄2208 | 9,861.8391 | $0.22 | 5f0a | |
| 2d | SELL | — | 27,386.4979 | — | 5f0a | |
| 2d | SELL | — | 6,752.6304 | — | 5bdc | |
| 2d | BUY | $0.0₄2164 | 11,750.7346 | $0.25 | 5f0a | |
| 2d | SELL | — | 7,093.294 | — | 5bdc | |
| 2d | BUY | — | 37,093.0202 | — | 4465 | |
| 2d | SELL | $0.0₄2144 | 8,120.3263 | $0.17 | 4a24 | |
| 2d | SELL | $0.0₄2180 | 10,017.7244 | $0.22 | 4a24 | |
| 2d | SELL | $0.0₄2224 | 11,602.5946 | $0.26 | 4a24 | |
| 2d | SELL | $0.0₄2298 | 23,173.4915 | $0.53 | 4465 | |
| 2d | BUY | $0.0₄2175 | 89,984.4254 | $1.96 | 411c | |
| 2d | SELL | — | 11,462.0388 | — | 5bdc | |
| 2d | SELL | $0.0₄2004 | 8,532.6458 | $0.17 | 4a24 | |
| 2d | SELL | — | 6,849.1308 | — | 5bdc | |
| 2d | SELL | $0.0₄2054 | 18,632.9566 | $0.38 | 4a24 | |
| 2d | SELL | $0.0₄2112 | 12,340.2558 | $0.26 | 4a24 | |
| 2d | SELL | $0.0₄2210 | 36,551.9717 | $0.81 | 411c | |
| 2d | SELL | $0.0₄2307 | 9,092.0429 | $0.21 | 4a24 | |
| 2d | SELL | $0.0₄2345 | 8,276.3138 | $0.19 | 4a24 | |
| 3d | BUY | — | 7,341.6589 | — | 5f0a | |
| 3d | BUY | — | 10,718.5757 | — | 5f0a | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f | |
| 3d | SELL | — | 10,000 | — | b92f |
Aggregated across every BLESSINGS pool. Prices in USD via the canonical pair price for each row.
Markets · 4
all V2 + V3 pairs containing BLESSINGS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₄2007 | $0 | — | — | |
ROL BLESSINGS/ROLD | katana v2 | — | — | — | — |
EGG BLESSINGS/EGGS | katana v2 | — | — | — | — |
SIN BLESSINGS/SINS | katana v2 | — | — | — | — |