Connecting
| Time | Type | Price USD | TCS | Value | From | Tx |
|---|
| 21d | SELL | $0.0₅2363 | 269,478.7371 | $0.64 | 4f76 | |
| 24d | BUY | $0.0₁₇246 | 827,338.914 | $0 | b92f | |
| 24d | BUY | $0.0₁₇245 | 229,833.9666 | $0 | b92f | |
| 24d | BUY | $0.0₁₇244 | 377,942.5602 | $0 | b92f | |
| 24d | BUY | $0.0₅2351 | 759,941.0705 | $1.79 | b92f | |
| 41d | BUY | $0.0₅3544 | 201,293.0839 | $0.71 | b92f | |
| 41d | BUY | $0.0₅3525 | 809,510.4379 | $2.85 | b92f | |
| 43d | BUY | $0.0₅3889 | 120,907.184 | $0.47 | b92f | |
| 43d | BUY | $0.0₅3920 | 342,140.6516 | $1.34 | b92f | |
| 47d | BUY | $0.0₅4246 | 10.0501 | $0 | 452c | |
| 47d | SELL | $0.0₅4221 | 1 | $0 | 8f10 | |
| 52d | BUY | $0.0₅4044 | 702,602.4723 | $2.84 | b92f | |
Aggregated across every TCS pool. Prices in USD via the canonical pair price for each row.