Kangkong Coin
katana v2KHC · USD
Connecting
| Time | Type | Price USD | KHC | Value | From | Tx |
|---|---|---|---|---|---|---|
| 6h | BUY | $0.0₆9292 | 62,499.59 | $0.06 | 5f0a | |
| 1d | SELL | $0.0₅1004 | 63,234.54 | $0.06 | 5f0a | |
| 1d | BUY | $0.0₆9717 | 63,234.54 | $0.06 | 5f0a | |
| 1d | BUY | $0.0₆9726 | 60,867.52 | $0.06 | 5f0a | |
| 1d | SELL | $0.0₆9679 | 218,799.67 | $0.21 | ca58 | |
| 1d | SELL | $0.0₆9701 | 98,321 | $0.1 | ca58 | |
| 1d | SELL | $0.0₆9714 | 93,988.04 | $0.09 | ca58 | |
| 1d | SELL | $0.0₆9738 | 259,207.47 | $0.25 | 4465 | |
| 1d | BUY | $0.0₆9809 | 259,207.47 | $0.25 | 4465 | |
| 1d | BUY | $0.0₆9539 | 4,070,352.38 | $3.88 | 6131 | |
| 2d | SELL | $0.0₆9228 | 178,299.39 | $0.16 | ca58 | |
| 2d | SELL | $0.0₆9244 | 79,601.87 | $0.07 | 2146 | |
| 2d | BUY | $0.0₆9710 | 79,601.87 | $0.08 | d1bc | |
| 2d | SELL | $0.0₆9274 | 392,117.5 | $0.36 | ca58 | |
| 2d | SELL | $0.0₆9710 | 88,489.66 | $0.09 | 5f0a | |
| 2d | SELL | $0.0₆9303 | 59,463.39 | $0.06 | 2146 | |
| 2d | BUY | $0.0₆8928 | 59,463.39 | $0.05 | d1bc | |
| 2d | SELL | $0.0₆9316 | 137,746.47 | $0.13 | 4465 | |
| 2d | BUY | $0.0₆9710 | 137,746.47 | $0.13 | 4465 | |
| 2d | SELL | $0.0₆9337 | 191,348.2 | $0.18 | 4465 | |
| 2d | BUY | $0.0₆9127 | 191,348.2 | $0.17 | 4465 | |
| 2d | SELL | $0.0₆8034 | 32,434.99 | $0.03 | 863f | |
| 2d | BUY | $0.0₆9403 | 32,434.99 | $0.03 | 016d | |
| 6d | SELL | $0.0₆8990 | 1,000,000 | $0.9 | 8f10 | |
| 7d | BUY | $0.0₆8901 | 3,297,724.5 | $2.94 | 8f10 | |
| 7d | SELL | $0.0₆8649 | 6,282.29 | $0.01 | 2146 | |
| 7d | BUY | $0.0₆8804 | 6,282.29 | $0.01 | d1bc |
Aggregated across every KHC pool. Prices in USD via the canonical pair price for each row.
Markets · 7
all V2 + V3 pairs containing KHC| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₆9407 | $267 | — | — | |
| katana v2 | $0.0₅1095 | $1 | — | — | |
| katana v2 | — | — | — | — | |
STO KHC/STON | katana v2 | — | — | — | — |
WBT KHC/WBTC | katana v2 | $0.0₆9409 | — | — | — |
| katana v2 | $0.0₆9409 | — | — | — | |
MIN KHC/Mines | katana v2 | $0.0₆9409 | — | — | — |