| Time | Type | Price USD | REAL | Value | From | Tx |
|---|---|---|---|---|---|---|
| 20d | BUY | $0.0₅1781 | 2,580,675.1332 | $4.6 | 6131 | |
| 24d | SELL | $0.0₁₇177 | 166,010.5745 | $0 | 8f10 | |
| 24d | SELL | $0.0₁₇18 | 5,137,158.7288 | $0 | 8f10 | |
| 28d | SELL | $0.0₅2197 | 3,011,492.9748 | $6.62 | b2d2 | |
| 33d | BUY | $0.0₅2577 | 1,006,561.2314 | $2.59 | b92f | |
| 35d | SELL | $0.0₅2375 | 513,356.4892 | $1.22 | a91c | |
| 37d | SELL | $0.0₅2503 | 500,000 | $1.25 | 8f10 | |
| 41d | BUY | $0.0₅2637 | 5,137,158.7288 | $13.55 | b92f | |
| 43d | SELL | $0.0₅2740 | 1,167,948.6074 | $3.2 | dd96 | |
| 43d | BUY | $0.0₅2753 | 1,167,948.6074 | $3.22 | b92f | |
| 45d | BUY | $0.0₅2998 | 1,006,700.8541 | $3.02 | b92f | |
| 46d | SELL | $0.0₅3168 | 992,500 | $3.14 | 8f10 | |
| 46d | SELL | $0.0₅3232 | 1,700,000 | $5.5 | 67b3 | |
| 47d | BUY | $0.0₅3260 | 1,006,655.6351 | $3.28 | b92f |
In the mystical realm of the Ronin Network, the $REAL token doth unite diverse ecosystems, empowereth bot tracking alerts upon our Discord server, and bestoweth versatile utility. With $REAL, thou shalt enhance transparency, fortify security, and foster innovation across the decentralized lands.
| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₅1737 | $971 | $0 | 0 |