Apeiros
katana v2APRS · USD
Connecting
| Time | Type | Price USD | APRS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 5h | BUY | $0.0005249 | 18,992.2991 | $9.97 | 6131 | |
| 8h | BUY | $0.0005354 | 85.4262 | $0.05 | 5f0a | |
| 8h | SELL | $0.0005480 | 140,252.125 | $76.86 | 4f76 | |
| 1d | SELL | $0.0005629 | 1,001 | $0.56 | 8f10 | |
| 2d | BUY | $0.0005664 | 99.9118 | $0.06 | 5f0a | |
| 2d | SELL | $0.0006300 | 500,647.3108 | $315.39 | 8f10 | |
| 2d | SELL | $0.0007050 | 1,818 | $1.28 | 8f10 | |
| 3d | BUY | $0.0007087 | 4,585.1987 | $3.25 | 6131 | |
| 4d | BUY | $0.0006997 | 6,129.1873 | $4.29 | b4c2 | |
| 4d | BUY | $0.0006852 | 82,932.7336 | $56.82 | 6131 | |
| 5d | BUY | $0.0006711 | 5,424.9446 | $3.64 | b92f | |
| 5d | BUY | $0.0006702 | 244.8609 | $0.16 | 6131 |
Aggregated across every APRS pool. Prices in USD via the canonical pair price for each row.
Markets · 1
all V2 + V3 pairs containing APRS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.000513 | $5.0K | — | — |