Connecting
| Time | Type | Price USD | STAR | Value | From | Tx |
|---|
| 21d | SELL | $0.0₇2008 | 937,111.2081 | $0.02 | ca58 | |
| 27d | BUY | $0.0₇2263 | 769,908.234 | $0.02 | 3ee5 | |
| 27d | BUY | $0.0₇2159 | 762,208.419 | $0.02 | 3ee5 | |
| 36d | BUY | $0.0₇2367 | 1,650,637.428 | $0.04 | 5f0a | |
| 36d | BUY | $0.0₇2046 | 3,575,798.3545 | $0.07 | 5f0a | |
| 36d | SELL | $0.0₇2490 | 10,000,000 | $0.25 | 8f10 | |
| 37d | SELL | $0.0₇3592 | 835,879.0783 | $0.03 | ca58 | |
| 41d | SELL | $0.0₇4150 | 944,758.3775 | $0.04 | ca58 | |
| 41d | SELL | $0.0₇4426 | 778,981.1718 | $0.03 | ca58 | |
| 42d | SELL | $0.0₇4805 | 953,340.514 | $0.05 | ca58 | |
| 42d | BUY | $0.0₇4666 | 1,885,488.7713 | $0.09 | b92f | |
| 42d | BUY | $0.0₇4209 | 833,760.1395 | $0.04 | 5f0a | |
| 42d | SELL | $0.0₇4181 | 811,111.4624 | $0.03 | ca58 | |
| 42d | BUY | $0.0₇4005 | 2,196,519.0819 | $0.09 | b92f | |
| 42d | SELL | $0.0₇3842 | 1,210,737.4658 | $0.05 | ca58 | |
| 42d | BUY | $0.0₇3717 | 2,367,712.7315 | $0.09 | b92f | |
| 42d | BUY | $0.0₇3305 | 1,114,812.6282 | $0.04 | 5f0a | |
| 42d | BUY | $0.0₇3078 | 1,122,946.502 | $0.03 | 5f0a | |
| 42d | BUY | $0.0₇2876 | 1,064,091.7478 | $0.03 | 5f0a | |
| 42d | BUY | $0.0₇2812 | 604,735.2333 | $0.02 | 8f10 | |
| 46d | SELL | $0.0₇3349 | 1,000,000 | $0.03 | 8f10 | |
| 46d | SELL | $0.0₇3556 | 1,000,000 | $0.04 | 8f10 | |
| 46d | SELL | $0.0₇3783 | 1,000,000 | $0.04 | 8f10 | |
| 46d | SELL | $0.0₇4033 | 1,000,000 | $0.04 | 6514 | |
Aggregated across every STAR pool. Prices in USD via the canonical pair price for each row.