EGG
Ronin Eggs
katana v2EGGS · USD
No price history yet for EGGS on this interval.
Connecting
| Time | Type | Price USD | EGGS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 22h | BUY | $0.0₇3613 | 2,992,914.0224 | $0.11 | b92f | |
| 22h | BUY | — | 3,019,057.3869 | — | b92f | |
| 23h | BUY | $0.0₇3578 | 3,022,430.5433 | $0.11 | b92f | |
| 23h | BUY | $0.0₇3543 | 3,052,386.0577 | $0.11 | b92f | |
| 23h | BUY | $0.0₇3508 | 3,082,789.3164 | $0.11 | b92f | |
| 23h | BUY | $0.0₇3473 | 3,113,649.289 | $0.11 | b92f | |
| 1d | SELL | — | 6,466,258.2867 | — | 5f0a | |
| 1d | BUY | $0.0₇3413 | 6,466,258.2867 | $0.22 | 5f0a | |
| 1d | SELL | $0.0₇3403 | 7,149,249.3438 | $0.24 | 1f10 | |
| 1d | BUY | — | 7,149,249.3438 | — | 7276 | |
| 2d | SELL | — | 6,710,517.9016 | — | 5f0a | |
| 2d | BUY | $0.0₇3425 | 6,710,517.9016 | $0.23 | 5f0a | |
| 2d | SELL | — | 4,165,601.5602 | — | 5f0a | |
| 2d | SELL | — | 3,965,855.3757 | — | 5bdc | |
| 2d | BUY | $0.0₇3366 | 3,965,855.3757 | $0.13 | dc69 | |
| 2d | SELL | — | 3,515,945.8569 | — | 5bdc | |
| 2d | BUY | $0.0₇3325 | 3,515,945.8569 | $0.12 | dc69 | |
| 2d | SELL | $0.0₇3315 | 5,285,561.3897 | $0.18 | 1f10 | |
| 2d | BUY | — | 5,285,561.3897 | — | 7276 | |
| 2d | SELL | $0.0₇3364 | 3,777,750.4894 | $0.13 | 1f10 | |
| 2d | BUY | — | 3,777,750.4894 | — | 7276 | |
| 2d | SELL | $0.0₇3406 | 3,851,682.7688 | $0.13 | 1f10 | |
| 2d | BUY | — | 3,851,682.7688 | — | 7276 | |
| 2d | SELL | $0.0₇3476 | 8,427,819.7883 | $0.29 | 1f10 | |
| 2d | BUY | — | 8,427,819.7883 | — | 7276 | |
| 2d | SELL | $0.0₇3555 | 5,013,369.0166 | $0.18 | 1f10 | |
| 2d | BUY | — | 5,013,369.0166 | — | 7276 | |
| 2d | SELL | $0.0₇3716 | 20,873,235.204 | $0.78 | 4465 | |
| 2d | BUY | — | 20,873,235.204 | — | 4465 | |
| 2d | SELL | $0.0₇3899 | 7,089,375.5861 | $0.28 | 1f10 | |
| 2d | BUY | — | 7,089,375.5861 | — | 7276 | |
| 3d | SELL | — | 3,551,431.1213 | — | 5bdc | |
| 3d | BUY | $0.0₇3947 | 3,551,431.1213 | $0.14 | dc69 | |
| 3d | SELL | — | 5,334,274.8635 | — | 5bdc | |
| 3d | BUY | $0.0₇3886 | 5,334,274.8635 | $0.21 | dc69 | |
| 3d | SELL | — | 3,566,671.8266 | — | 5bdc | |
| 3d | BUY | $0.0₇3826 | 3,566,671.8266 | $0.14 | dc69 | |
| 3d | SELL | — | 4,323,501.1272 | — | 5bdc | |
| 3d | BUY | $0.0₇3774 | 4,323,501.1272 | $0.16 | dc69 | |
| 3d | SELL | $0.0₇3788 | 10,000,000 | $0.38 | 8f10 | |
| 4d | SELL | — | 5,217,387.2252 | — | 5bdc | |
| 4d | BUY | $0.0₇3803 | 5,217,387.2252 | $0.2 | dc69 | |
| 5d | SELL | — | 5,707,072.8544 | — | 5bdc | |
| 5d | BUY | $0.0₇3732 | 5,707,072.8544 | $0.21 | dc69 | |
| 5d | SELL | — | 2,915,670.6481 | — | 5bdc | |
| 5d | BUY | $0.0₇3549 | 2,915,670.6481 | $0.1 | dc69 | |
| 5d | SELL | — | 2,945,042.9596 | — | 5bdc | |
| 5d | BUY | $0.0₇3513 | 2,945,042.9596 | $0.1 | dc69 | |
| 5d | SELL | — | 2,974,861.5496 | — | 5bdc | |
| 5d | BUY | $0.0₇3478 | 2,974,861.5496 | $0.1 | dc69 |
Aggregated across every EGGS pool. Prices in USD via the canonical pair price for each row.
Markets · 3
all V2 + V3 pairs containing EGGS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₇3505 | $43 | — | — | |
BLE EGGS/BLESSINGS | katana v2 | — | — | — | — |
SIN EGGS/SINS | katana v2 | — | — | — | — |