Wrapped Ronin
katana v3WRON · USD
Connecting
| Time | Type | Price USD | WRON | Value | From | Tx |
|---|---|---|---|---|---|---|
| 51m | SELL | $0.1035 | 0.9657 | $0.1 | 8f10 | |
| 51m | BUY | $0.1031 | 2,304.4918 | $237.64 | 4d78 | |
| 51m | BUY | $0.1040 | 2,979.4513 | $309.83 | ed0d | |
| 51m | BUY | $0.1039 | 1,504.4669 | $156.29 | 4d78 | |
| 53m | BUY | $0.1038 | 1,504.056 | $156.14 | 4d78 | |
| 54m | BUY | $0.1038 | 674.6272 | $70 | 8f10 | |
| 55m | BUY | $0.1037 | 183.1489 | $19 | 5f0a | |
| 56m | BUY | $0.1037 | 597.7505 | $62 | 5f0a | |
| 58m | SELL | $0.1039 | 1.156 | $0.12 | 8f10 | |
| 1h | BUY | $0.1037 | 11.0851 | $1.15 | 8f10 | |
| 1h | BUY | $0.1037 | 1,504.6503 | $155.99 | 4d78 | |
| 1h | BUY | $0.1036 | 1,502.7872 | $155.69 | 4d78 | |
| 1h | BUY | $0.1035 | 2,309.6234 | $239.07 | ed0d | |
| 1h | BUY | $0.1034 | 562.8218 | $58.22 | 4d78 | |
| 1h | BUY | $0.1034 | 2,500 | $258.43 | tonynguyen.ron | |
| 1h | BUY | $0.1033 | 2,500 | $258.13 | tonynguyen.ron | |
| 1h | SELL | $0.1039 | 525 | $54.55 | 8f10 | |
| 1h | SELL | $0.1027 | 4,200 | $431.23 | 8f10 | |
| 1h | SELL | $0.1028 | 3,198.9262 | $329 | 8f10 | |
| 1h | SELL | $0.1029 | 195.2908 | $20.1 | 8f10 | |
| 1h | BUY | $0.1035 | 1,850.3867 | $191.53 | 3230 | |
| 1h | BUY | $0.1034 | 2,500 | $258.51 | tonynguyen.ron | |
| 1h | SELL | $0.1029 | 6,451.25 | $663.69 | 8f10 | |
| 1h | SELL | $0.1030 | 58.836 | $6.06 | 8f10 | |
| 1h | BUY | $0.1036 | 1,499.6603 | $155.39 | 4d78 | |
| 1h | BUY | $0.1033 | 6,663.5343 | $688.39 | ed0d | |
| 1h | BUY | $0.1035 | 2,500 | $258.81 | tonynguyen.ron | |
| 1h | SELL | $0.1039 | 2,276.9145 | $236.62 | 8f10 | |
| 1h | SELL | $0.1031 | 22,769.1454 | $2,346.69 | 8f10 | |
| 1h | SELL | $0.1036 | 29.775 | $3.08 | 8f10 | |
| 1h | SELL | $0.1036 | 61.8235 | $6.41 | 8f10 | |
| 1h | SELL | $0.1036 | 70.4712 | $7.3 | 8f10 | |
| 1h | SELL | $0.1036 | 30.4652 | $3.16 | 8f10 | |
| 1h | BUY | $0.1038 | 1.7467 | $0.18 | 8f10 | |
| 1h | SELL | $0.1037 | 2,500 | $259.17 | tonynguyen.ron | |
| 1h | SELL | $0.1037 | 19.624 | $2.04 | 8f10 | |
| 1h | SELL | $0.1038 | 1,926.59 | $199.93 | tonynguyen.ron | |
| 1h | SELL | $0.1039 | 2,252.27 | $233.95 | tonynguyen.ron | |
| 1h | BUY | $0.1034 | 82.3341 | $8.51 | 8f10 | |
| 1h | BUY | $0.1034 | 99.4713 | $10.28 | paldo.ron | |
| 1h | SELL | $0.1034 | 100 | $10.34 | cbd7 | |
| 1h | BUY | $0.1034 | 600 | $62.01 | bd39 | |
| 1h | SELL | $0.1039 | 496.25 | $51.58 | 8f10 | |
| 1h | SELL | $0.1034 | 0.6568 | $0.07 | 6708 | |
| 1h | BUY | $0.1034 | 99.4713 | $10.28 | paldo.ron | |
| 1h | SELL | $0.1039 | 9.6658 | $1 | 8f10 | |
| 1h | BUY | $0.1034 | 9.6658 | $1 | 8f10 | |
| 1h | SELL | $0.1034 | 100 | $10.34 | cbd7 | |
| 1h | BUY | $0.1034 | 2.8695 | $0.3 | c381 | |
| 1h | SELL | $0.1037 | 2.8613 | $0.3 | c381 |
Aggregated across every WRON pool. Prices in USD via the canonical pair price for each row.
Markets · 451
all V2 + V3 pairs containing WRON| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.1034 | $2.72M | — | — | |
| katana v3 · 0.30% | $0.1034 | $755.8K | — | — | |
| katana v3 · 0.30% | $0.1034 | $669.9K | — | — | |
| katana v2 | $0.1032 | $565.8K | — | — | |
| katana v2 | $0.1034 | $422.6K | — | — | |
| katana v2 | $0.1034 | $239.7K | — | — | |
| katana v2 | $0.1034 | $68.3K | — | — | |
| katana v2 | $0.1034 | $54.3K | — | — | |
WBT WRON/WBTC | katana v2 | $0.1034 | $46.6K | — | — |
| katana v2 | $0.1034 | $34.6K | — | — | |
| katana v2 | $0.1034 | $18.8K | — | — | |
| katana v2 | $0.1034 | $16.5K | — | — | |
| katana v2 | $0.1034 | $11.0K | — | — | |
| katana v2 | $0.1034 | $10.1K | — | — | |
| katana v2 | $0.1034 | $9.8K | — | — | |
BUR WRON/BURN | katana v2 | $0.1034 | $7.7K | — | — |
| katana v2 | $0.1034 | $7.7K | — | — | |
| katana v2 | $0.1034 | $7.1K | — | — | |
| katana v2 | $0.1034 | $6.8K | — | — | |
| katana v2 | $0.1034 | $6.2K | — | — | |
| katana v2 | $0.1034 | $5.8K | — | — | |
| katana v2 | $0.1034 | $5.5K | — | — | |
| katana v2 | $0.1034 | $5.0K | — | — | |
| katana v2 | $0.1034 | $4.3K | — | — | |
| katana v2 | $0.1034 | $4.3K | — | — | |
| katana v2 | $0.1034 | $3.6K | — | — | |
| katana v2 | $0.1034 | $3.5K | — | — | |
| katana v2 | $0.1034 | $3.3K | — | — | |
| katana v3 · 1.00% | $0.1032 | $3.2K | — | — | |
| katana v2 | $0.1034 | $2.6K | — | — |
+421 more markets hidden