Connecting
| Time | Type | Price USD | DUST | Value | From | Tx |
|---|
| 21d | SELL | $0.0₆3509 | 364,783.8109 | $0.13 | ca58 | |
| 21d | SELL | $0.0₆3950 | 41,060.7571 | $0.02 | 3ee5 | |
| 27d | BUY | $0.0₆4344 | 104,232.5884 | $0.05 | 3ee5 | |
| 27d | BUY | $0.0₆4087 | 97,297.4456 | $0.04 | 3ee5 | |
| 27d | BUY | $0.0₆3850 | 105,314.6499 | $0.04 | 3ee5 | |
| 36d | BUY | $0.0₆4312 | 69,401.5434 | $0.03 | 5f0a | |
| 36d | SELL | $0.0₆4474 | 217,134.0538 | $0.1 | ca58 | |
| 36d | BUY | $0.0₆4746 | 44,016.627 | $0.02 | 3ee5 | |
| 36d | SELL | $0.0₆4933 | 193,212.0103 | $0.1 | ca58 | |
| 37d | BUY | $0.0₆5476 | 41,847.6509 | $0.02 | 5f0a | |
| 41d | SELL | $0.0₆5994 | 150,000 | $0.09 | 8f10 | |
| 41d | SELL | $0.0₆6603 | 150,000 | $0.1 | 8f10 | |
| 41d | SELL | $0.0₆7136 | 71,916.3753 | $0.05 | ca58 | |
| 42d | SELL | $0.0₆7537 | 50,288.1282 | $0.04 | ca58 | |
| 42d | BUY | $0.0₆7405 | 118,818.2882 | $0.09 | 8f10 | |
| 42d | SELL | $0.0₆7256 | 77,569.8091 | $0.06 | ca58 | |
| 42d | BUY | $0.0₆7189 | 122,601.3175 | $0.09 | 8f10 | |
| 42d | SELL | $0.0₆6979 | 54,079.6477 | $0.04 | ca58 | |
| 42d | BUY | $0.0₆6849 | 128,680.8587 | $0.09 | 84f8 | |
| 42d | BUY | $0.0₆6274 | 140,486.1613 | $0.09 | 84f8 | |
| 42d | SELL | $0.0₆6062 | 54,865.7462 | $0.03 | ca58 | |
| 42d | BUY | $0.0₆5925 | 148,657.7483 | $0.09 | 84f8 | |
| 42d | BUY | $0.0₆5390 | 163,393.6041 | $0.09 | 84f8 | |
| 46d | SELL | $0.0₆6319 | 57,370.142 | $0.04 | 8f10 | |
| 46d | BUY | $0.0₆6148 | 174,368.8738 | $0.11 | 84f8 | |
| 47d | SELL | $0.0₆6073 | 117,494.8372 | $0.07 | ca58 | |
Aggregated across every DUST pool. Prices in USD via the canonical pair price for each row.