GAS
Gas Infinity
katana v2GAS · USD
Connecting
| Time | Type | Price USD | GAS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 2h | SELL | $0.0₆9378 | 137,883,894.2609 | $129.31 | lancey.ron | |
| 2h | BUY | $0.0₆9401 | 137,883,894.2609 | $129.63 | cbd7 | |
| 2h | SELL | $0.0₆9363 | 138,103,526.4219 | $129.31 | lancey.ron | |
| 2h | BUY | $0.0₆9386 | 138,103,526.4219 | $129.63 | cbd7 | |
| 2h | SELL | $0.0₆8139 | 126,774,365.5234 | $103.19 | paldo.ron | |
| 2h | BUY | $0.0₆8162 | 126,774,365.5234 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8126 | 126,981,188.2283 | $103.19 | paldo.ron | |
| 2h | BUY | $0.0₆8149 | 126,981,188.2283 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8113 | 127,188,302.287 | $103.2 | paldo.ron | |
| 2h | BUY | $0.0₆8136 | 127,188,302.287 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8100 | 127,395,707.1232 | $103.2 | paldo.ron | |
| 2h | BUY | $0.0₆8122 | 127,395,707.1232 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8087 | 127,603,402.1528 | $103.2 | paldo.ron | |
| 2h | BUY | $0.0₆8109 | 127,603,402.1528 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8074 | 127,811,386.7845 | $103.2 | paldo.ron | |
| 2h | BUY | $0.0₆8096 | 127,811,386.7845 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8061 | 128,019,660.4198 | $103.2 | paldo.ron | |
| 2h | BUY | $0.0₆8083 | 128,019,660.4198 | $103.48 | cbd7 | |
| 2h | SELL | $0.0₆8046 | 128,228,222.4524 | $103.18 | paldo.ron | |
| 2h | BUY | $0.0₆8069 | 128,228,222.4524 | $103.47 | cbd7 | |
| 2h | SELL | $0.0₆8033 | 128,437,072.2689 | $103.18 | paldo.ron | |
| 2h | BUY | $0.0₆8055 | 128,437,072.2689 | $103.47 | cbd7 | |
| 2h | SELL | $0.0₆8020 | 128,646,209.2482 | $103.19 | paldo.ron | |
| 2h | BUY | $0.0₆8042 | 128,646,209.2482 | $103.47 | cbd7 | |
| 2h | SELL | $0.0₆8007 | 128,855,632.762 | $103.19 | paldo.ron | |
| 2h | BUY | $0.0₆8029 | 128,855,632.762 | $103.47 | cbd7 | |
| 2h | SELL | $0.0₆7994 | 129,065,342.1744 | $103.18 | paldo.ron | |
| 2h | BUY | $0.0₆8016 | 129,065,342.1744 | $103.46 | cbd7 | |
| 2h | SELL | $0.0₆7981 | 129,275,336.8421 | $103.18 | paldo.ron | |
| 2h | BUY | $0.0₆8003 | 129,275,336.8421 | $103.46 | cbd7 | |
| 4h | SELL | $0.0₆3685 | 27,898,444.9256 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3704 | 27,898,444.9256 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3682 | 27,917,474.0132 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3702 | 27,917,474.0132 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3680 | 27,936,526.2789 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3699 | 27,936,526.2789 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3677 | 27,955,601.762 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3697 | 27,955,601.762 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3675 | 27,974,700.5022 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3694 | 27,974,700.5022 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3672 | 27,993,822.539 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3692 | 27,993,822.539 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3670 | 28,012,967.9123 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3689 | 28,012,967.9123 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3667 | 28,032,136.6618 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3687 | 28,032,136.6618 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆3665 | 28,051,328.8273 | $10.28 | paldo.ron | |
| 4h | BUY | $0.0₆3684 | 28,051,328.8273 | $10.34 | cbd7 | |
| 4h | SELL | $0.0₆5545 | 92,606,479.7125 | $51.36 | ea0a | |
| 4h | BUY | $0.0₆5566 | 92,606,479.7125 | $51.55 | cbd7 |
Aggregated across every GAS pool. Prices in USD via the canonical pair price for each row.
Markets · 2
all V2 + V3 pairs containing GAS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₆345 | $149 | — | — | |
| katana v2 | $0.0₆1469 | $2 | — | — |