Connecting
| Time | Type | Price USD | COOL | Value | From | Tx |
|---|
| 26d | BUY | $0.06395 | 0.1891 | $0.01 | 7b08 | |
| 26d | SELL | $0.06364 | 1.7008 | $0.11 | 7b08 | |
| 26d | BUY | $0.06402 | 1.7008 | $0.11 | 7b08 | |
| 26d | SELL | $0.06358 | 0.4728 | $0.03 | 7b08 | |
| 26d | BUY | $0.06396 | 0.4728 | $0.03 | 7b08 | |
| 26d | SELL | $0.06375 | 4.2444 | $0.27 | 7b08 | |
| 26d | BUY | $0.06414 | 4.2444 | $0.27 | 7b08 | |
| 26d | SELL | $0.06360 | 0.9448 | $0.06 | 7b08 | |
| 26d | SELL | $0.06365 | 0.0945 | $0.01 | 7b08 | |
| 27d | SELL | $0.06367 | 0.3781 | $0.02 | 7b08 | |
| 28d | BUY | $0.0₁₃6435 | 0.4729 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6414 | 4.2451 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6453 | 4.2451 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6394 | 0.0946 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6395 | 0.0946 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6397 | 0.0946 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6435 | 0.0945 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6400 | 0.8508 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6438 | 0.8508 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6434 | 0.0946 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6399 | 0.851 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6438 | 0.851 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6434 | 0.0946 | $0 | 7b08 | |
| 28d | SELL | $0.0₁₃6398 | 0.8511 | $0 | 7b08 | |
| 28d | BUY | $0.0₁₃6437 | 0.8511 | $0 | 7b08 | |
| 29d | BUY | $0.0₁₃6433 | 0.0946 | $0 | 7b08 | |
| 29d | SELL | $0.0₁₃6397 | 0.8512 | $0 | 7b08 | |
| 29d | BUY | $0.0₁₃6436 | 0.8512 | $0 | 7b08 | |
| 29d | BUY | $0.0₁₃6432 | 0.0946 | $0 | 7b08 | |
| 29d | SELL | $0.0₁₃6396 | 0.8513 | $0 | 7b08 | |
| 29d | BUY | $0.0₁₃6435 | 0.8513 | $0 | 7b08 | |
| 30d | SELL | $0.0₁₃6393 | 0.0946 | $0 | 7b08 | |
| 30d | BUY | $0.0₁₃6432 | 0.0946 | $0 | 7b08 | |
| 30d | SELL | $0.0₁₃6396 | 0.8513 | $0 | 7b08 | |
| 30d | BUY | $0.0₁₃6435 | 0.8513 | $0 | 7b08 | |
| 30d | BUY | $0.06306 | 0.0946 | $0.01 | 7b08 | |
| 30d | SELL | $0.06272 | 0.8514 | $0.05 | 7b08 | |
| 30d | BUY | $0.06310 | 0.8514 | $0.05 | 7b08 | |
| 30d | SELL | $0.06269 | 0.0946 | $0.01 | 7b08 | |
| 30d | BUY | $0.06585 | 0.0946 | $0.01 | 7b08 | |
| 30d | SELL | $0.06550 | 0.8514 | $0.06 | 7b08 | |
| 30d | BUY | $0.06589 | 0.8514 | $0.06 | 7b08 | |
| 30d | SELL | $0.06546 | 0.0968 | $0.01 | 7b08 | |
| 31d | SELL | $0.06587 | 34.5271 | $2.27 | 7b08 | |
| 31d | SELL | $0.06924 | 32.7483 | $2.27 | 7b08 | |
| 31d | SELL | $0.07352 | 45.8834 | $3.37 | 7b08 | |
| 32d | BUY | $0.07728 | 32.7483 | $2.53 | 7b08 | |
| 32d | SELL | $0.09229 | 245.5543 | $22.66 | 7b08 | |
| 32d | BUY | $0.09275 | 245.5543 | $22.78 | 7b08 | |
| 32d | BUY | $0.07330 | 34.5271 | $2.53 | 7b08 | |
Aggregated across every COOL pool. Prices in USD via the canonical pair price for each row.