Connecting
| Time | Type | Price USD | COOL | Value | From | Tx |
|---|
| 3d | SELL | $0.05292 | 0.2789 | $0.01 | 7b08 | |
| 3d | SELL | $0.05309 | 4.1118 | $0.22 | 7b08 | |
| 3d | SELL | $0.05339 | 3.6339 | $0.19 | 7b08 | |
| 3d | BUY | $0.05371 | 3.6339 | $0.2 | 7b08 | |
| 3d | SELL | $0.05451 | 32.0353 | $1.75 | 7b08 | |
| 3d | BUY | $0.05484 | 32.0353 | $1.76 | 7b08 | |
| 3d | BUY | $0.05340 | 4.1118 | $0.22 | 7b08 | |
| 3d | SELL | $0.05434 | 36.153 | $1.96 | 7b08 | |
| 3d | BUY | $0.05466 | 36.153 | $1.98 | 7b08 | |
| 3d | SELL | $0.05304 | 3.1248 | $0.17 | 7b08 | |
| 3d | SELL | $0.05324 | 2.2068 | $0.12 | 7b08 | |
| 3d | SELL | $0.05348 | 4.0611 | $0.22 | 7b08 | |
| 3d | SELL | $0.05375 | 2.6668 | $0.14 | 7b08 | |
| 3d | SELL | $0.05399 | 3.5893 | $0.19 | 7b08 | |
| 3d | SELL | $0.05422 | 2.2141 | $0.12 | 7b08 | |
| 3d | SELL | $0.05449 | 4.5414 | $0.25 | 7b08 | |
| 3d | SELL | $0.05485 | 4.5724 | $0.25 | 7b08 | |
| 4d | BUY | $0.05528 | 2.2068 | $0.12 | 7b08 | |
| 4d | SELL | $0.05566 | 19.6082 | $1.09 | 7b08 | |
| 4d | BUY | $0.05599 | 19.6082 | $1.1 | 7b08 | |
| 4d | BUY | $0.05510 | 2.2141 | $0.12 | 7b08 | |
| 4d | SELL | $0.05548 | 19.6735 | $1.09 | 7b08 | |
| 4d | BUY | $0.05581 | 19.6735 | $1.1 | 7b08 | |
| 4d | BUY | $0.05489 | 2.6668 | $0.15 | 7b08 | |
| 4d | SELL | $0.05542 | 23.6342 | $1.31 | 7b08 | |
| 4d | BUY | $0.05575 | 23.6342 | $1.32 | 7b08 | |
| 4d | BUY | $0.05465 | 3.1248 | $0.17 | 7b08 | |
| 4d | SELL | $0.05532 | 27.6221 | $1.53 | 7b08 | |
| 4d | BUY | $0.05565 | 27.6221 | $1.54 | 7b08 | |
| 4d | BUY | $0.05438 | 3.5893 | $0.2 | 7b08 | |
| 4d | SELL | $0.05519 | 31.6454 | $1.75 | 7b08 | |
| 4d | BUY | $0.05551 | 31.6454 | $1.76 | 7b08 | |
| 4d | BUY | $0.05407 | 4.0611 | $0.22 | 7b08 | |
| 4d | SELL | $0.05502 | 35.7122 | $1.96 | 7b08 | |
| 4d | BUY | $0.05534 | 35.7122 | $1.98 | 7b08 | |
| 4d | BUY | $0.05372 | 4.5414 | $0.24 | 7b08 | |
| 4d | SELL | $0.05481 | 39.8311 | $2.18 | 7b08 | |
| 4d | BUY | $0.05513 | 39.8311 | $2.2 | 7b08 | |
| 4d | BUY | $0.05336 | 4.5724 | $0.24 | 7b08 | |
| 4d | SELL | $0.05444 | 40.0989 | $2.18 | 7b08 | |
| 4d | BUY | $0.05476 | 40.0989 | $2.2 | 7b08 | |
| 4d | SELL | $0.05287 | 0.4584 | $0.02 | 7b08 | |
| 4d | SELL | $0.05291 | 0.459 | $0.02 | 7b08 | |
| 4d | SELL | $0.05299 | 1.7853 | $0.09 | 7b08 | |
| 4d | SELL | $0.05313 | 1.795 | $0.1 | 7b08 | |
| 4d | SELL | $0.05322 | 0.4587 | $0.02 | 7b08 | |
| 4d | SELL | $0.05331 | 1.8182 | $0.1 | 7b08 | |
| 4d | SELL | $0.05345 | 1.8231 | $0.1 | 7b08 | |
| 4d | SELL | $0.05362 | 2.7107 | $0.15 | 7b08 | |
| 4d | SELL | $0.05382 | 2.2505 | $0.12 | 7b08 | |
Aggregated across every COOL pool. Prices in USD via the canonical pair price for each row.