Connecting
| Time | Type | Price USD | GLASSKEY | Value | From | Tx |
|---|
| 7h | SELL | $0.4539 | 0.975 | $0.44 | c97f | |
| 13h | SELL | $0.4548 | 18.525 | $8.43 | aab8 | |
| 13h | BUY | $0.4634 | 20 | $9.27 | aab8 | |
| 14h | BUY | $0.4609 | 1.3867 | $0.64 | 26c8 | |
| 14h | BUY | $0.4596 | 1.7383 | $0.8 | 26c8 | |
| 17h | BUY | $0.4509 | 3 | $1.35 | 6884 | |
| 1d | BUY | $0.4512 | 1 | $0.45 | fd02 | |
| 2d | BUY | $0.4483 | 1.4045 | $0.63 | 26c8 | |
| 2d | BUY | $0.4473 | 1.0557 | $0.47 | 26c8 | |
| 2d | BUY | $0.4458 | 2.7651 | $1.23 | 26c8 | |
| 2d | BUY | $0.4443 | 1.0629 | $0.47 | 26c8 | |
| 2d | BUY | $0.4373 | 4 | $1.75 | 1e97 | |
| 3d | BUY | $0.4368 | 1 | $0.44 | f508 | |
| 4d | BUY | $0.4566 | 3.552 | $1.62 | 26c8 | |
| 4d | BUY | $0.4545 | 1.8029 | $0.82 | 26c8 | |
| 4d | BUY | $0.4525 | 1.6275 | $0.74 | 26c8 | |
| 4d | BUY | $0.4512 | 1.8138 | $0.82 | 26c8 | |
| 4d | BUY | $0.4512 | 3 | $1.35 | 26c8 | |
| 4d | BUY | $0.4397 | 1 | $0.44 | f511 | |
| 4d | BUY | $0.4412 | 3.2969 | $1.45 | 26c8 | |
| 4d | BUY | $0.4393 | 1.6555 | $0.73 | 26c8 | |
| 4d | BUY | $0.4430 | 2.2148 | $0.98 | 26c8 | |
| 4d | BUY | $0.4407 | 3.7104 | $1.64 | 26c8 | |
| 4d | BUY | $0.4387 | 1.8642 | $0.82 | 26c8 | |
| 4d | BUY | $0.4368 | 3 | $1.31 | 26c8 | |
| 4d | BUY | $0.4349 | 2.2566 | $0.98 | 26c8 | |
| 4d | BUY | $0.4338 | 0.5655 | $0.25 | 26c8 | |
| 4d | BUY | $0.4325 | 3 | $1.3 | 26c8 | |
| 5d | BUY | $0.4253 | 1 | $0.43 | 9fa1 | |
| 5d | BUY | $0.4222 | 4.1215 | $1.74 | 26c8 | |
| 5d | SELL | $0.4127 | 0.975 | $0.4 | fd02 | |
| 5d | BUY | $0.4041 | 1 | $0.4 | 4df3 | |
| 5d | SELL | $0.3959 | 0.4207 | $0.17 | 1e97 | |
| 5d | SELL | $0.3962 | 0.5542 | $0.22 | 1e97 | |
| 5d | BUY | $0.3979 | 4 | $1.59 | 8093 | |
| 5d | BUY | $0.3960 | 1.779 | $0.7 | 5f09 | |
| 6d | SELL | $0.3874 | 2.1752 | $0.84 | 1e97 | |
| 6d | BUY | $0.3949 | 1.2688 | $0.5 | 1e97 | |
| 6d | SELL | $0.3851 | 0.975 | $0.38 | 6884 | |
| 6d | BUY | $0.3957 | 1 | $0.4 | 3198 | |
| 6d | SELL | $0.3960 | 9.0807 | $3.6 | 8f10 | |
| 6d | SELL | $0.3994 | 1.0413 | $0.42 | 3c14 | |
| 6d | BUY | $0.4075 | 1.068 | $0.44 | 8f10 | |
| 7d | BUY | $0.4067 | 1 | $0.41 | 8a81 | |
| 7d | SELL | $0.3990 | 1.95 | $0.78 | 8ff0 | |
| 7d | BUY | $0.4077 | 0.0954 | $0.04 | 1e97 | |
| 7d | SELL | $0.4002 | 1.95 | $0.78 | 1e97 | |
| 7d | SELL | $0.4052 | 12.4557 | $5.05 | 1dfe | |
| 7d | SELL | $0.4085 | 0.975 | $0.4 | 1dfe | |
| 7d | SELL | $0.4092 | 0.975 | $0.4 | 1dfe | |
Aggregated across every GLASSKEY pool. Prices in USD via the canonical pair price for each row.