Connecting
| Time | Type | Price USD | PHPR | Value | From | Tx |
|---|
| 3h | BUY | $0.01520 | 5.7028 | $0.09 | 5f0a | |
| 2d | BUY | $0.01641 | 28.0187 | $0.46 | 5f0a | |
| 2d | BUY | $0.01638 | 5.7811 | $0.09 | 8f10 | |
| 2d | SELL | $0.01642 | 55.7525 | $0.92 | 5f0a | |
| 3d | BUY | $0.01647 | 6.1431 | $0.1 | 5f0a | |
Aggregated across every PHPR pool. Prices in USD via the canonical pair price for each row.