Connecting
| Time | Type | Price USD | COPPER | Value | From | Tx |
|---|
| 28d | BUY | $0.001782 | 2 | $0 | 4ca3 | |
| 31d | BUY | $0.001506 | 3 | $0 | e639 | |
| 34d | SELL | $0.001702 | 1.95 | $0 | 792f | |
| 38d | BUY | $0.001739 | 2.5 | $0 | 8231 | |
| 38d | BUY | $0.001676 | 2 | $0 | 9a3a | |
| 39d | SELL | $0.001882 | 1.95 | $0 | 792f | |
| 42d | BUY | $0.001711 | 2 | $0 | c13c | |
| 43d | BUY | $0.001709 | 2.9999 | $0.01 | 05ef | |
| 46d | BUY | $0.001715 | 4 | $0.01 | 4922 | |
| 47d | SELL | $0.001735 | 5.018 | $0.01 | 792f | |
| 47d | BUY | $0.001745 | 5 | $0.01 | 0294 | |
| 47d | SELL | $0.001655 | 1.95 | $0 | 792f | |
| 47d | SELL | $0.001767 | 2.3777 | $0 | 792f | |
| 47d | SELL | $0.002015 | 5.85 | $0.01 | 792f | |
| 49d | BUY | $0.002118 | 2.44 | $0.01 | 35b1 | |
| 50d | BUY | $0.001968 | 2 | $0 | 5f5d | |
| 50d | BUY | $0.001782 | 2 | $0 | f018 | |
| 52d | SELL | $0.001814 | 3.471 | $0.01 | 792f | |
Aggregated across every COPPER pool. Prices in USD via the canonical pair price for each row.