COP
Copper
katana v2COPPER · USD
No price history yet for COPPER on this interval.
Connecting
| Time | Type | Price USD | COPPER | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1d | BUY | $0.001715 | 4 | $0.01 | 4922 | |
| 1d | SELL | $0.001735 | 5.018 | $0.01 | 792f | |
| 2d | BUY | $0.001745 | 5 | $0.01 | 0294 | |
| 2d | SELL | $0.001655 | 1.95 | $0 | 792f | |
| 2d | SELL | $0.001767 | 2.3777 | $0 | 792f | |
| 2d | SELL | $0.002015 | 5.85 | $0.01 | 792f | |
| 4d | BUY | $0.002118 | 2.44 | $0.01 | 35b1 | |
| 4d | BUY | $0.001968 | 2 | $0 | 5f5d | |
| 5d | BUY | $0.001782 | 2 | $0 | f018 | |
| 7d | SELL | $0.001814 | 3.471 | $0.01 | 792f |
Aggregated across every COPPER pool. Prices in USD via the canonical pair price for each row.
Markets · 1
all V2 + V3 pairs containing COPPER| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.001761 | $0 | — | — |