Connecting
| Time | Type | Price USD | PWR | Value | From | Tx |
|---|
| 5h | SELL | $0.1093 | 0.0443 | $0 | 7b08 | |
| 5h | SELL | $0.1093 | 0.0443 | $0 | 7b08 | |
| 8h | BUY | $0.1100 | 0.0443 | $0 | 7b08 | |
| 8h | SELL | $0.1093 | 0.3992 | $0.04 | 7b08 | |
| 8h | BUY | $0.1100 | 0.3992 | $0.04 | 7b08 | |
| 8h | BUY | $0.1100 | 0.0443 | $0 | 7b08 | |
| 8h | SELL | $0.1093 | 0.3992 | $0.04 | 7b08 | |
| 8h | BUY | $0.1100 | 0.3992 | $0.04 | 7b08 | |
| 9h | SELL | $0.1094 | 0.9925 | $0.11 | 8f10 | |
| 1d | SELL | $0.1097 | 1.5407 | $0.17 | 7b08 | |
| 1d | SELL | $0.1100 | 1.5357 | $0.17 | 7b08 | |
| 1d | SELL | $0.1105 | 2.2098 | $0.24 | 7b08 | |
| 2d | SELL | $0.1107 | 0.0443 | $0 | 7b08 | |
| 2d | BUY | $0.1112 | 1.5357 | $0.17 | 7b08 | |
| 2d | SELL | $0.1119 | 13.6497 | $1.53 | 7b08 | |
| 2d | BUY | $0.1126 | 13.6497 | $1.54 | 7b08 | |
| 2d | BUY | $0.1108 | 1.5407 | $0.17 | 7b08 | |
| 2d | SELL | $0.1116 | 13.694 | $1.53 | 7b08 | |
| 2d | BUY | $0.1122 | 13.694 | $1.54 | 7b08 | |
| 2d | BUY | $0.1104 | 2.2098 | $0.24 | 7b08 | |
| 2d | SELL | $0.1117 | 19.5355 | $2.18 | 7b08 | |
| 2d | BUY | $0.1124 | 19.5355 | $2.2 | 7b08 | |
| 2d | BUY | $0.1101 | 0.0443 | $0 | 7b08 | |
| 2d | SELL | $0.1095 | 0.3985 | $0.04 | 7b08 | |
| 2d | BUY | $0.1102 | 0.3985 | $0.04 | 7b08 | |
| 3d | SELL | $0.1095 | 0.2214 | $0.02 | 7b08 | |
| 3d | BUY | $0.1102 | 0.2214 | $0.02 | 7b08 | |
| 3d | SELL | $0.1097 | 1.9897 | $0.22 | 7b08 | |
| 3d | BUY | $0.1104 | 1.9897 | $0.22 | 7b08 | |
| 3d | SELL | $0.1097 | 1.762 | $0.19 | 7b08 | |
| 3d | SELL | $0.1101 | 1.7686 | $0.19 | 7b08 | |
| 3d | SELL | $0.1103 | 0.4396 | $0.05 | 7b08 | |
| 3d | BUY | $0.1110 | 0.4396 | $0.05 | 7b08 | |
| 3d | SELL | $0.1107 | 3.9427 | $0.44 | 7b08 | |
| 3d | BUY | $0.1114 | 3.9427 | $0.44 | 7b08 | |
| 3d | SELL | $0.1104 | 1.0984 | $0.12 | 7b08 | |
| 3d | BUY | $0.1111 | 1.0984 | $0.12 | 7b08 | |
| 3d | SELL | $0.1114 | 9.7978 | $1.09 | 7b08 | |
| 3d | BUY | $0.1121 | 9.7978 | $1.1 | 7b08 | |
| 3d | SELL | $0.1103 | 0.2215 | $0.02 | 7b08 | |
| 4d | BUY | $0.1108 | 1.762 | $0.2 | 7b08 | |
| 4d | SELL | $0.1117 | 15.6327 | $1.75 | 7b08 | |
| 4d | BUY | $0.1124 | 15.6327 | $1.76 | 7b08 | |
| 4d | BUY | $0.1104 | 1.7686 | $0.2 | 7b08 | |
| 4d | SELL | $0.1113 | 15.6908 | $1.75 | 7b08 | |
| 4d | BUY | $0.1120 | 15.6908 | $1.76 | 7b08 | |
| 4d | BUY | $0.1101 | 0.2215 | $0.02 | 7b08 | |
| 4d | SELL | $0.1097 | 1.9903 | $0.22 | 7b08 | |
| 4d | BUY | $0.1103 | 1.9903 | $0.22 | 7b08 | |
| 4d | SELL | $0.1097 | 2.211 | $0.24 | 7b08 | |
Aggregated across every PWR pool. Prices in USD via the canonical pair price for each row.