Connecting
| Time | Type | Price USD | KEY | Value | From | Tx |
|---|
| 5h | SELL | $0.1042 | 0.975 | $0.1 | 5bb4 | |
| 6h | SELL | $0.1042 | 1.95 | $0.2 | 51d2 | |
| 6h | SELL | $0.1043 | 5.85 | $0.61 | a13b | |
| 6h | BUY | $0.1064 | 10 | $1.06 | 6884 | |
| 9h | SELL | $0.1056 | 1.95 | $0.21 | 392a | |
| 11h | SELL | $0.1060 | 1.95 | $0.21 | d917 | |
| 11h | BUY | $0.1081 | 6 | $0.65 | 5cf7 | |
| 12h | SELL | $0.1054 | 2.925 | $0.31 | 5652 | |
| 12h | SELL | $0.1054 | 0.975 | $0.1 | fefa | |
| 12h | SELL | $0.1055 | 1.95 | $0.21 | 4f66 | |
| 13h | SELL | $0.1056 | 3.9 | $0.41 | de6b | |
| 15h | SELL | $0.1054 | 1.95 | $0.21 | 8854 | |
| 16h | BUY | $0.1073 | 13.3805 | $1.44 | 26c8 | |
| 20h | SELL | $0.1052 | 0.975 | $0.1 | 1674 | |
| 20h | SELL | $0.1052 | 0.975 | $0.1 | b6ba | |
| 20h | BUY | $0.1073 | 5.3415 | $0.57 | 26c8 | |
| 21h | SELL | $0.1051 | 0.9963 | $0.1 | cdb3 | |
| 22h | SELL | $0.1035 | 0.975 | $0.1 | 620e | |
| 1d | BUY | $0.1053 | 2.0344 | $0.21 | 7f8d | |
| 1d | SELL | $0.1038 | 0.975 | $0.1 | 9b37 | |
| 1d | BUY | $0.1059 | 2.111 | $0.22 | 01bc | |
| 1d | BUY | $0.1059 | 4 | $0.42 | 27be | |
| 2d | SELL | $0.1038 | 0.975 | $0.1 | 5bb4 | |
| 2d | BUY | $0.1059 | 1 | $0.11 | fd02 | |
| 2d | SELL | $0.1038 | 1.95 | $0.2 | af29 | |
| 2d | SELL | $0.1043 | 1.95 | $0.2 | da34 | |
| 2d | BUY | $0.1060 | 1.0218 | $0.11 | cdb3 | |
| 2d | SELL | $0.1031 | 1.95 | $0.2 | 4f66 | |
| 2d | SELL | $0.1036 | 5.85 | $0.61 | a13b | |
| 2d | BUY | $0.1057 | 1.0005 | $0.11 | 1e97 | |
| 2d | SELL | $0.1036 | 1.95 | $0.2 | 5652 | |
| 2d | SELL | $0.1036 | 0.975 | $0.1 | 72bc | |
| 2d | BUY | $0.1053 | 2 | $0.21 | c447 | |
| 2d | SELL | $0.1025 | 0.975 | $0.1 | 1105 | |
| 2d | BUY | $0.1046 | 2 | $0.21 | fd02 | |
| 2d | SELL | $0.1030 | 0.975 | $0.1 | a741 | |
| 2d | SELL | $0.1018 | 9.75 | $0.99 | 5214 | |
| 2d | SELL | $0.1019 | 3.1113 | $0.32 | 9297 | |
| 2d | SELL | $0.1020 | 0.975 | $0.1 | f221 | |
| 2d | SELL | $0.1020 | 0.975 | $0.1 | 29a5 | |
| 2d | SELL | $0.1021 | 0.975 | $0.1 | fc16 | |
| 2d | SELL | $0.1021 | 2.925 | $0.3 | b6ba | |
| 2d | SELL | $0.1019 | 0.975 | $0.1 | 5bb4 | |
| 3d | SELL | $0.1033 | 1.95 | $0.2 | 2020 | |
| 3d | SELL | $0.1033 | 1.95 | $0.2 | 000d | |
| 3d | SELL | $0.1034 | 4.875 | $0.5 | 376b | |
| 3d | SELL | $0.1036 | 9.75 | $1.01 | 1e0a | |
| 3d | SELL | $0.1038 | 2.925 | $0.3 | dcec | |
| 3d | SELL | $0.1038 | 0.975 | $0.1 | 9892 | |
| 3d | SELL | $0.1046 | 1.95 | $0.2 | fc3a | |
Aggregated across every KEY pool. Prices in USD via the canonical pair price for each row.